Unverified Ads free distribution of credit cards from $$$ CRAZY SHOP $$$

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
388
Reaction score
50
Points
28
takemoneybro , said:
'I try to lay out cards with low to medium validity, but since they are in public, they quickly die'

Shop links (WEB / TOR) :

SAVEMYDOMAINS.XYZ

cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

📌📌📌

Offer for CC's suppliers / sellers!

JABBER / PM:
JABBER >>> [email protected]
PRIVATE MESSAGE >>> takemoneybro


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.
Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.
Contact at any time of the day via contacts or PM.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



130 CCs FRESH USA+MIX >>>>







4232232040161391|06/26|432|Marsha Hoyer|13885278785|1280 Pinewood Dr |55125|Woodbury|MN|[email protected]
4538267772825012|01/27|531|Ruben Guevara|7931 line 86 Wallenstein ON RR1|Wallenstein|ON|N0B2S0
4100400219140046|03/26|701|Shahin Koduri|11801 Middlecoff Dr|Chester|VA|23836
5178057793277927|05/27|951|mathew Phillips|5463 Stanton dr|Orange|TX|77630
4737028055134624|10/27|881|elizabeth drammeh|5 Stonemark ct|21117|Owings Mills|MD||
5375650583861818|04/26|922|Mukhammadjon Abdurakhimov |12 Threshers plase |Notinhill|muhammadabdurahimov6gmailcom|Notinhill
5554260204783301|08/28|854|TISHINA Williams|SafeandSound 3450 3rd Street Building#2 St300|San Francisco|CA|94124
5498061049302987|01/29|752|Lillian Martin|Spring Tx|Spring|TX|77388
4342570980214028|09/26|419|Andrew Reagan|"150 Mulberry Ln, Unit 305"|Burlington|Vermont|05401-5899
6011005322899116|11/26|295|Irma Hill|3308583047|1006 East Smith Road|44256|Medina|OH|[email protected]
4031630118372753|12/28|308|Jeniffer Hart|3917 Zenith Avenue North|55422|Minneapolis|MN||
5156768477572302|07/26|891|Sharon Dunkley|18 Chapman Pl|Irvington|NJ|07111
6011001105654729|01/26|394|Julian Frankel|2246884931|660 washington|02111|boston|MA|[email protected]
5374100749273756|09/25|220|Mohammed s islam|Lee Court 22 Navigation Road|London|no|E3 3TL
4462912197214587|06/26|483|Clve mcardle|Bradford Road|Wakefield|no|Wf3 1nl
4798531643360359|06/25|656|Nancy Leppert|2311 Southview Dr|Bettendorf|IA|52722
4100390620826483|07/26|642|Yvonne Cope|14239917163|404 Frawley Rd|37412|Chattanooga|TN|[email protected]
5156768604139868|12/25|445|Nelson Lillian|1020 Rutledge Pl|95355|Leannnolan437gmailcom|Modesto
5336215001827979|06/26|977|VanessaCameron|138BellportAvenue|11713|missouri2alaska2texasgmailcom|Bellport
4017954167930487|11/24|046|Adele Harvey|48 Winton Street|New South Wales|Harveyadele02gmailcom|Tumbarumba
4342562481660825|02/28|327|Justin Haygood|6756 Clybourn Ave|North Hollywood|CA|91606
4736222132356802|09/25|742|Lisa Layton|508 Lisa Circle|76579|Troy|TX||
4985031135816383|05/27|173|Teneshia Cash|1217 pirl st|McKeesport|PA|15132
4466350010656849|08/26|602|Crow Kelli|649 Royal ave 317|97504|dianayahoocom|Medford
4232232018299124|05/26|034|PATRIL NORWOOD|1062 S Washington Ave|60901|KANKAKEE|IL||
4319464243126204|04/26|594|Gul makai Zafar|Bingham Broadway|Edinburgh|no|EH153JG
4867966914893884|07/28|771|Ashley McComas|15425 Smoland Lane NE|Bainbridge Island|WA|98110
4985032068324320|08/27|921|Shawanda Wilson|14615 ANDOVER BIRCH DR|77583|ROSHARON|TX||
4985032184657892|11/27|016|Thomas Swiger|628 w main st apt A|26301|mapablos701gmailcom|Clarksburg
4229213004618209|09/27|127|Williams Christopher|3201 atlas Lane|37890|White Pine|Tennessee||
4031630134101327|11/28|281|Esteban Villeda|3790 east rudisill blvd|Fort Wayne|Indiana|46806
5374101333262528|02/28|734|Jayne Bryan|Beattie Avenue|Newcastle-under-Lyme|Staffordshire|ST5 9LT
4145120261260354|07/25|552|Emerson Christine|41 Longwood Road|Reading|MA|01867
5143772932265060|03/27|708|Gregory Gomez|7325 College Ave|Sutter|CA|95982
4147202222898817|12/27|003|Carole Riley|5117 Argonne Ct|San Diego|CA|92117
5355221054370434|10/28|776|Md Mojnurul Alam Siddiqy|5 White church passage |London |siddiqysaif9gmailcom|London
4097580670884516|01/31|797|Maurice Anderson|13718 Central Park Avenue |60472|bjamtasbcglobalnet|Robbins
4388576135299280|11/25|154|Williford Susan|42 Trellis Gate Street|The Woodlands|TX|77382
4031630483107420|11/28|613|Jensen Anders|140 Maravillas Bnd|78602|robinhall77777gmailcom|Bastrop
4751441302591101|11/27|774|P Dentschuk|Hadrian Way|Northwich|no|CW8 2JR
4564320029989656|09/27|162|0417796864|[email protected]|||||
4446070078515241|10/28|085|Kristen Cooper|16 Chatham Lane|19713|Newark|DE||
5374100131474384|10/25|343|Elena Ene|Cromwell Road|Derby|no|DE23 6TR
4264520055886956|10/25|644|Morgan Pamela|AL|||minelkisyahoocom
4266902074744895|11/26|283|Deborah Welsh|48539 Baychester Ave M|Macomb|MI|48042
4596470064757377|08/28|973|Michael James douglas|13 garnetts|BiBishop Stortford|racerforlife001hotmailcom|BiBishop Stortford
4147202542242050|03/28|519|Mary Black|613 N Point Dr|Holmes Beach|FL|34217
4147400334201579|12/26|268|Brenda Leatherman|1166 e Hempstead st|78942|brendagidaolcom|Giddings
4737029139842547|02/25|612|Yasmani Hernandez|4130 Daylilly Dr|Colorado Springs|CO|80916
5336214905958766|07/25|687|Alice Woods|3936 Idlewood Acres Road|Hickory|NC|28601
4859530002731065|08/26|233|Debby Juliet|1625 Warrenton Ct|61010||Byron
6011004589876495|12/26|582|9312168717|1812 Auburn Drive|37043|Clarksville|TN|[email protected]|64.140.212.246
379302712241002|01/26|7881|Noggle Natalie|504 Mudlick Road|Spokane|Washington|99218
4912067012123822|07/25|381|Yasin Yazici|Kestrel Crescent|Oxford|no|OX4 6DX
5374100872248609|02/27|067|M fallon|Harvey Road|Colchester|no|Co29hp
4031630448939479|12/28|775|Rebecca Cooper|367 Tucson dr|28303|tjlotusmemoriesgmailcom|Fayetteville
5524890017449166|08/26|689|Ayman Nahle|157 Cromwell Cres|Smiths Falls|ON|K7A 4S4
4185050030232627|01/27|218|Lusa Vwnwtte|6909 Grandview Ave 1/2|Arvada|CO|80002
4833160278388365|12/28|267|Heidi Glover|3198 Wandsworth Dr|96019|Shasta Lake|CA||
379818615143003|02/28|0413|Suzanne Stebbins|19427 Hillside Springs Circle|77084|suzannestebbinscomcastnet|Houston
5181550000042386|09/27|272|Carlos Garcia|2224 Kane Street|54603|La Crosse|WI||
4100390667488528|07/27|630|Sally McBrayer|2046 Albert Cir|Wilmington|NC|28403
5338960818884949|10/25|435|Anita Davies|12609 Lyndon Drive|Austin|TX|78732
5187251612278245|09/28|409|Terry Wick|93550|CA|whydoigetthisgmailcom|Palmdale
4266841650784778|06/25|197|Allain Diaz|Edison|samanthasmendezzgmailcom||8817
5178057934214193|11/27|224|Sarah E Miller|225 Hancock Dr|Orangeville|Il|61060
4439950000401512|02/27|949|Salah Alsumait|9650096599013099|Alsalam|Al Kuwayt|[email protected]|37.231.18.156|
4117764041052575|11/28|370|Jose A Martinez|22 Sherman Street|06902|julissamartinez54icloudcom|Stamford
4100390544620046|11/26|331|Angelina Matz|4019 Marguerite Ave|Corning|CA|96021
4217833091402490|01/25|582|Shari Twamley|5270 S 5240 W|84118|sharitwamleyhotmailcom|Kearns
5146160151113152|10/26|367|brendan tarbert|11 Westwood Ct|TIFFIN|OH|44883
4946380000927421|06/27|557|Alexis snyder|7508 Kings HWY|18066|Alexissnyder11yahoocon|New Tripoli
4985032017100086|03/27|404|Tymeana Venson|4613 Horizon Circle #T3|Pilesville|MD|21208
5217295391830456|05/26|459|James Haddrell|0497612909|27 Carrock Court|Mount Coolum|Queensland|[email protected]|
4086350197251679|07/25|999|7732162926|4946 Oakmound Road|60148|Lombard|Illinois|[email protected]|150.108.31.128
4815820392190227|03/29|058|Salvador Delcastillo|15626 Domart Avenue|90650|Norwalk|CA||
5445446866337568|08/26|479|Elizabeth Childers|8803 Madison Avenue |Indianapolis|IN|46227
5311068836808055|11/26|150|Esau Gillison|Beaufort|||29906
5178059114545685|12/27|254|Kathryn Ivester|818a Manci Ave|Daphne|AL|36526
4758330012720964|01/27|940|Gina|2466 Fillmore Avenue|84401|Ogden|UT||
4147342097484572|01/27|649|marie moody|2221 Vista Rodeo Dr|El Cajon|CA|92019
4364340000005027|12/27|563|Richardson Marie|792 Nicholas Street|Topeka|Kansas|66608
5217291923594454|11/26|790|Rebecca Dowding|610499649556|67 Celadon Loop|Banksia Grove|WA|[email protected]|
4658595129866022|04/26|311|Barclays|Rigby Street|Salford|no|M74BJ
5143773752130376|11/26|112|Divya Madhavarapu|3100 Mist Flower Rd|76106|FORT WORTH|TX||
4165490028433718|07/26|906|Robbert Dijkhoff|G72 7LQ|||Glasgow
4388576110132654|01/29|007|Steve Andrews|PO Box 2033|Wilson|WY|83014
4147400385094212|03/28|059|Kathleen Nickell|7430 Tanbark Ln|Fort Wayne|IN|46835
4388576173877542|09/28|481|Brannigan Glenda|4 Bombardier Way|Westerville|Ohio|43081
4147099175548310|06/27|385|Heath Reed|12566540185|903 County Road 487|35650|Moulton|Alabama|[email protected]
4342570057023765|12/27|661|Rachel Preston|6384 Sage Ave|Firestone|CO|80504
4447962669727236|04/26|525|Danny Valderrama|Florida|darenplunk25gmailcom|713819118|33168
5167679861290269|06/25|416|dipti ruparelia|Billesdon Close|Leicester|no|LE3 9SH
4031630486475345|01/29|734|Dianey Zamarripa|2928 W LOUISIANA AVE APT 115|79701|MIDLAND|TX||
4452010003795378|12/25|936|Eileen Martin|212 F street|Deer Park|WA|99006
4610460297740896|02/28|266|Kristen Burgess|3208 Orleans Dr|Mckinney|TX|75071
4327390115349071|02/27|074|Deborah nealey|4788 Old Stake Rd|Chadbourn|NC|28431
4658596214814026|12/25|808|Rana waqas shamshad|Edith Road|London|no|E6 1de
5356666371552677|02/26|963|Paul W Austin|Three Acres|Horsham|no|Rh121rs
5153075377871401|09/25|442|HopeSolomon|205CloudLane|31721|katyb1956gmailcom|Albany
4439950000454792|02/27|453|Sulaf Alshayji|96599065377|Hiteen bl 1 st 116 h 19|47741|Kuwait|[email protected]|37.39.146.94
5356666960258561|08/25|094|M Czarnota|SO199SN|||Southampton
4000222967909575|11/27|009|Lauren Vincent|6814 Bullinger Dr |77379|Klein|TX||
5269470762415552|01/27|886|HaroonOmair|121West90thStreet|55420|reneka1012yahoocom|Minneapolis
5524860431004384|10/28|956|Jeannette Smith|3174 SW Nutley St|Port Saint Lucie|FL|34953
4217833038882838|03/26|324|Ashley Montpetit|12192469242|1401 Laporte Avenue 1404|46383|Valparaiso|IN|[email protected]
5285350003260746|10/28|050|Neera Ghai|3421 Fenwick Cres|Mississauga|ON|L5L 5N7
5121079815973836|05/26|561|David Ordas|5 Kristoffersen Ct|Airmont|NY|10901
4031630820050283|01/29|418|margarita segundo|12815 anmar dr|77328|joselinsegundo242008gmailcom|cleveland
5524334652942904|08/27|465|MillieBonnette|237MonroeStreet|11216|asalinas39gmailcom|Brooklyn
379309590022008|06/26|9912|Tommie Warr|313 Shallow Brook Drive|29223|tewarr2112gmailcom|Columbia
379514612141005|04/28|7590|Bruce Williams|59 Heritage Drive Clagiraba|Queensland|Brucemw34gmailcom|Clagiraba
5239149985247003|08/26|848|Evelyn Denson|125 Honey Tree Circle|Desoto|Texas|75115
5356740159009869|11/25|384|Richard Field|Paget Drive|Maidenhead|no|SL6 3PT
4342580181956848|02/26|787|James Garcia|3912 Avocet Avenue|78504|McAllen|TX||
4217836068959186|12/27|970|Charles Clark|349 Co Road|75766|Jacksonville|TX||
4867960061404454|12/28|018|Tamara Duben|753 West Market Street|44303|Akron|OH||
4147400426362586|07/29|174|Evelyn Denson|125 Honey Tree Circle|Desoto|Texas|75115
4482330061219846|09/27|472|Lorie Borelli|80 New Haven Ave|Orange|CT|06477
4031630378701980|03/29|320|Jace Pewitte|3400 Rivera ave|38343|anisesaolcom|Humboldt
4867960073579376|03/29|406|Lorri Perkins|8293 Stoutsville Pike|43113|Circleville|OH||
377217519433002|07/26|4555|Eden Empinado|1605 Rose Court|60446|jikahihifogmailcom|Romeoville
5336215290474749|02/26|575|jennifer cox|77 Woodland Avenue |miller place|NY|11764
4846140009834890|03/27|709|Izabela Krueger|12 Lark Ave|White Plains|NY|10607
4217836005020142|03/26|748|Grace Liles|115 Yaupon Drive|36067|Prattville|AL||
5143773028476207|01/27|987|Edward Blount|3122 Floyd Drive|30906|edwibjunocom|Augusta
4355461500433609|05/26|920|Guillermo Toledo|18133992199|6504 W Hanna Ave|33634|Tampa|FL|[email protected]
378343942082023|05/28|2461|Jimmie Dacuyan|5224 Clementine Ln|Marrero|LA|70072
4366188461341243|11/28|293|Kamran Zarrin|12037 HART ST APT 203|N Hollywood|CA|91605
4147202578837906|12/27|330|Kim Wright|400 Old Buffalo Church Rd|Blacksburg|SC|29702
 
Top Bottom