Unverified Ads free distribution of credit cards from $$$ CRAZY SHOP $$$

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
409
Reaction score
54
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



120 CCs USA+MIX >>>>



5486024017344757|05|2026|142|Claus Goedecke|Merowingerweg 25,,|Friedrichsdorf||61381|||GERMANY
4998970301651873|04|2026|457|Andre VOWINKEL|Fachenfelder Weg, 125|Seevetal||21220||[email protected]|GERMANY
4342581022092124|02|2026|768|Cristian ivan pineda cota|304 16th ave sw|nan|Watford City|ND|nan|US|UNITED STATES
5310750079545426|07|2026|444|blokstra|Peelstraat,121,A|Erica||7887TM|||UNITED STATES
4259072029769840|11|2026|445|David Brinton|5538 auckland ave.|North Hollywood|CA|91601|8187636166||UNITED STATES
5466160552165365|12|2025|407|Ronald Chaykin|2530 177th street southeast|Bothell|WA|98012|2064847911||UNITED STATES
4533047990188871|03|2025|713|Dania Belghali|6 allée constance gallot|.||||[email protected]|FRANCE
4758690314891080|08|2025|896|Mary M Friedrich|21710 south ritchey road|Cheney|WA|99004|||UNITED STATES
4294352064963038|11|2026|932|My Chi Nguyen|14891 booney st|Westminster|CA|92683|7147223632|[email protected]|UNITED STATES
4322643764551594|06|2027|702|José María||||||[email protected]|SPAIN
4546176695159039|10|2024|603|Adelheid Borrmann|Karl-Marx Straße 102a|16816 Neuruppin||16816||[email protected]|GERMANY
4935110141940865|05|2027|751|Paolo Galli|,,|||||[email protected]|ITALY
371301509282003|05|2027|4934|David Wallace||||||[email protected]|UNITED STATES
5253030014589782|11|2025|666|Miranda Leaf||||||[email protected]|UNITED KINGDOM
5386605000013176|01|2025|591|Dawn Webb|29 kenneth drive ip_addr|NaN|NaN|04211||[email protected]|UNITED STATES
5524890000427054|03|2025|304|Diane Rushton|1525 royal oaks road|Mississauga|Ontario|L5H 3R6|4165267899|[email protected]|CANADA
4871040110597980|10|2026|724|johan verswalm||.||||[email protected]|UNITED STATES
5524979062989521|11|2025|649|Denise Ward|1878 ingram rd|Barrie|Ontario|L4M 4Y8|||CANADA
372559219153009|01|2026|1327|brandon mathis|142 county road 685|Bay|AR|72411|3187092332|[email protected]|UNITED STATES
4359830006601818|08|2026|237|deeann sturnick||||||[email protected]|UNITED STATES
4930000029518229|01|2025|569|Sven Frenzel|Pinneberger Straße,97,|Quickborn||25451||[email protected]|GERMANY
4546176957546014|04|2026|065|Sabrina Weber|Bruchköbeler Strasse 17|Erlensee||63526|||GERMANY
5223035327421182|02|2026|076|Dwayne Devlin|78 farringford drive|Brantford|Ontario|N3R 6K8|5197523633||UNITED STATES
4780774081727867|05|2026|820|Evelyn Schranz|Walchmannberg|Schleißheim||4600|||AUSTRIA
4787698064698014|11|2026|251|Mr R.O. Anugo||.||||[email protected]|SOUTH AFRICA
4751390089627408|01|2027|707|Aidan Gault||||||[email protected]|UNITED KINGDOM
4147202546568427|06|2027|555|Priscilla rumel||||||[email protected]|UNITED STATES
4183480070851998|02|2025|072|HAMAD AL MARRI|ABU Dhabi|Abu Dhabi||||[email protected]|UNITED ARAB EMIRATES
4313520136313336|12|2024|985|Jeremy Fultz|2166 village west dr. s|Lapeer|MI|48446|||UNITED STATES
4246315331124600|03|2027|606|Zackary Floyd Redes|1375 shades ter|Birmingham|AL|35210|2054783533||UNITED STATES
5181161586673204|09|2024|673|Levi Knight|184 the esplanade|Toronto|Ontario|M5A 4H2|||CANADA
4305791073328039|02|2027|055|SCHEREZADE MARIA GARCÍA GARCIA||.||||[email protected]|SPAIN
5540850029593641|06|2025|869|Javier Morales Castillo|3519 w portland street|Phoenix|AZ|85009|6022728076||SPAIN
5500187006380769|01|2025|502|Matthias Schneider||\N||\N|||SWITZERLAND
5222502468159369|05|2027|235|miss n ndifor|The Adderley|Cape Town||7530||[email protected]|SOUTH AFRICA
5550051060875362|06|2024|254|Maeve Mcdonald|4140 33rd st|San Diego|CA|92104|6195882411||AUSTRALIA
4271783838066863|10|2026|822|Saint Louis|1850 shadow hill wy|Saint Louis|MO|63125||[email protected]|UNITED STATES
4116000147590064|09|2025|214|Saint Paul|123 saint paul|Saint Paul|MN|55109||[email protected]|UNITED STATES
5511170017382708|03|2025|763|Mary T Federowicz|521 montmarc blvd.|Erie|PA|16504|||UNITED STATES
4833120105070909|12|2027|567|Jessica Buth|1278 theresa dr|Fenton|MI|48430|2482074609|[email protected]|UNITED STATES
4929153904260004|11|2027|998|A J Prime||\N||\N|||UNITED KINGDOM
5211050011131447|01|2026|555|Karlene Amaro|11518 danville dr|Rockville|MD|20852|||UNITED STATES
4563955125404653|08|2026|783|Luigino Paula||||||[email protected]|CURACAO
4236089915755624|10|2024|597|Ine wellens|Heikestraat,27|Boortmeerbeek||3190|||BELGIUM
4548182022718024|07|2025|867|Wolfgang Eder|63 Mitterweg|Innsbruck||6020||[email protected]|AUSTRIA
4194990010996403|10|2025|506|Bill BOATWRIGHT|3424 jennings rd.|Mount Horeb|WI|53572|6084450345||UNITED STATES
4028370001131017|04|2027|827|PG van Eeden||\N||\N|||SOUTH AFRICA
5220780026716274|09|2024|495|F.J. Janssen|Dennenkamp,Dennenkamp,10|Hardenberg||7772 MA|||NETHERLANDS
4510140507057965|09|2024|534|CANDACE BROEMELING|po box 914|Tofield|Alberta|T0B 4J0||[email protected]|CANADA
5284973339331161|06|2028|679|Mbazima Herald|8079 Victoria road|Savanna||||[email protected]|SOUTH AFRICA
5345160257523295|04|2030|616|José Files||||||[email protected]|BRAZIL
4100390061668543|06|2024|159|MISSION HILLS|14918 copper st|Mission Hills|CA|91345|8183659294||UNITED STATES
4147098821544806|05|2027|893|Alexandra Carter|888 8th Ave,1D,888 8th Ave|New York||10019||[email protected]|UNITED STATES
4165388710088560|10|2027|314|Flavie Moinot|51 allée de la pepiniere|Saint sulpice et cameyrac||33450||[email protected]|UNITED STATES
6011012054141873|09|2025|542|Gina Hardgraves|1665 keaton lane|Colorado Springs|CO|80909|6195882411||UNITED STATES
4165989613639498|02|2027|628|Livia Kistler||\N||\N|||UNITED STATES
4940242606592718|02|2026|720|Jules Moor|27c, blvd marcel cahen|Luxemburg||1311||[email protected]|LUXEMBOURG
4570375702108562|07|2027|094|Pia Schoeck||\N||\N|||GERMANY
4930005005754508|10|2027|680|Sophie Holzke||\N||\N|||GERMANY
5451408602243246|07|2026|723|Mohammed Najam Dehalvi|20 Woodstock Road East, Begbroke|Kidlington||OX5 1RG||[email protected]|UNITED KINGDOM
5355844965792170|10|2026|679|Tommaso Pimpinella||Collins|IA|50055|2078809525|[email protected]|UNITED STATES
5556710060258044|07|2028|919|John Joseph Ternavan|777 Pelham Rd,Suite 1C|New Rochelle||10805|||UNITED STATES
4177490126346727|12|2028|093|Anna guseva||\N||\N|||KYRGYZSTAN
4475960210817030|01|2027|884|Karsten Serb||\N||\N|||GERMANY
5374101065603352|05|2025|647|Miss Lauren Thistlethwaite|Ludlow Drive,29|Ormskirk||L391le|||
5413065411142808|02|2025|263|Eva Holm|,,|||||[email protected]|NORWAY
5351206825710012|03|2028|935|Pablo Coca|Cobre,31|Getafe||28905|||SPAIN
4561409250228430|02|2025|857|Anne Ferry|36 avenue wissel|NaN|NaN|2025|607019053||FRANCE
5412820037453737|08|2025|040|Nolene Adams||||||[email protected]|SOUTH AFRICA
2227635759554039|04|2029|251|elson sousa reis|""|Weesatche|TX|77993|""|[email protected]|
5310020313694970|02|2025|295|Dirk Schaarschmidt|Rotwildschneise,5,Rotwildschneise 5|Hamburg||22397|||GERMANY
4854422139624527|10|2027|163|R VilJOEN||.||||[email protected]|SOUTH AFRICA
4403935480003427|07|2028|191|Felicia Andrews|5508 county road 3339|Brundidge|AL|36010|||UNITED STATES
372419766872008|01|2026|6652|Andrew T Kosar|27 judith lane apartment 5|Waterbury|CT|06704|||UNITED STATES
4306020028878487|08|2025|486|Brown Krsta|127 maple street|nan|Winnsboro|SC|nan|US|UNITED STATES
4038123668641994|04|2028|616|Zakariyya Mahomed||.||||[email protected]|KOREA, REPUBLIC OF
4120070109552216|09|2025|205|Becky Green|203 westside dr|Belton|MO|64012|8163154372|[email protected]|UNITED STATES
4677450191906958|08|2027|942|Kareem Soliman|Villa,35,|Dubai||00000|||UNITED ARAB EMIRATES
379416895441005|08|2027|9370|Emily Cirbus|42064 acorn rd|nan|Auberry|CA|nan|US|EUROPEAN UNION
4208040010677605|09|2025|330|C. Pierau-Guerrero|Gubener Str.,35 II|Berlin||10243|||
4985031015872605|09|2024|644|Ivria Sisson|353 14th ave.|nan|San Francisco|CA|nan|US|PERU
4561889617435176|09|2024|308|Dominique D ORLANDO|5 avenue du professeur leriche|NaN|NaN|2024|671916234|[email protected]|FRANCE
5220781255270884|11|2026|028|Matthew Sharp|Hart Nibbrigkade, 132|Den Haag||2597 XZ|||NETHERLANDS
4427566620542842|02|2027|046|Tamra Erline|737 sigley road|nan|Burr Oak|KS|nan|US|UNITED STATES
5401871405262781|02|2026|955|Ramona Anderson||||||[email protected]|GERMANY
4670100528409336|11|2026|075|Daniel Cavazos|606 beverly hills ln|Edinburg|TX|78542|9563697594|[email protected]|UNITED STATES
4193733000264361|01|2027|269|Remo Peer||||||[email protected]|SWITZERLAND
375302188871005|04|2027|7929|JOOST SOMERS|||||||NETHERLANDS
4546176543849013|01|2028|715|Yvonne Rockstroh|Bahnhofstraße 15|Bad Aibling||83043|||GERMANY
5573570027742061|06|2026|315|miss carla buckley||.|||||UNITED KINGDOM
4980005466008419|09|2024|965|United Statesof America|joshjones 3909 wilbarger|nan|Fort Worth|TX|nan|USA|JAPAN
5236412037255363|03|2026|118|Tara Jayde Foley|Largo Rainha Dona Leonor N°17|Ferragudo||8400-234||[email protected]|UNITED STATES
5566255209379242|07|2024|934|Jana Novak|Finské domky 41|Jablonec nad Nisou|||||UNITED KINGDOM
4419200949868270|09|2025|136|Harry Spires|5353 e thompson rd|Bruceville|IN|47516|9148997414|[email protected]|UNITED STATES
377121704437887|10|2024|6631|Lesego Portia Rabalao|,,|.||||[email protected]|THAILAND
5356662046082463|12|2024|581|Miss hayley paton|18 Helens Wood Gardens,18|Bangor||BT191GA|||UNITED STATES
5232560171100326|08|2026|921|Heiner Maute|Neckarstraße, 35|Rottweil||78628||[email protected]|GERMANY
4570965377162702|07|2027|282|Jessica Görtz|Gustav-Heinemann-Straße,18|Kerpen||50170|||GERMANY
4784949600249199|05|2025|678|Christopher Moore||||||[email protected]|UNITED STATES
4305727978887257|11|2026|437|Susan Badaracco|4735 S Wheeling Ave|OK||74105||[email protected]|UNITED STATES
4548581441471570|11|2024|716|Nabeel Dawood||.||||[email protected]|SOUTH AFRICA
5310000300751173|01|2025|677|Dr. Victoria Hamelmann||||||[email protected]|GERMANY
4344992886290019|08|2027|393|Bernhard Michnia|Schönblickstr.48|Haiterbach|||||GERMANY
4308640031048162|04|2027|953|Chris Van Rooyen|,,|||||[email protected]|UNITED STATES
4847834951544577|11|2024|069|Sumaita al Wahab|p.o. box: 53||||||SAUDI ARABIA
5354562790186209|08|2026|719|HAQUI|,,|||||[email protected]|UKRAINE
4902925004621552|01|2027|468|G McDermott||\N||\N|||AUSTRALIA
5253636849271352|10|2027|320|Jordan Webb|11315 naas dr|Evansville|IN|47725|||NORWAY
4512238607658209|11|2025|797|Nathalie Morin|9055 rue omga|Brossard|Quebec|J4Y 3A9|5147736531|[email protected]|CANADA
4744880137984595|08|2027|808|Jaila Snowden|7028 w alta vista rd|Laveen|AZ|85339|4254424694||UNITED STATES
5400580842241990|11|2027|490|Popolo Simone||||||[email protected]|ITALY
5466160483211601|03|2025|715|KISTLER GREGORY|2462 prairie rose ridge|Muscatine|IA|52761|3093680025|[email protected]|UNITED STATES
4308640035422165|08|2025|569|JR Thorne|||||||UNITED STATES
5326606608594404|05|2027|300|Beniamin Shchedrinsky|JLT Cluster C,11|Dubai||6666|||UNITED ARAB EMIRATES
5342070026540905|02|2025|364|Mone||\N||\N|||ITALY
5100206119519883|02|2026|835|Simonazzi Lorenzo||\N||\N|||ITALY
4766635204177496|03|2025|576|José Manuel Moreno|,,|||||[email protected]|SPAIN
5220781104418338|02|2027|902|J.F.M.Willemsen|Mauvestraat,27,|Arnhem||6813JK|||NETHERLANDS
4570135070009226|04|2025|437|Mathias Paulsen|Bende-Bendsen-Wäi 9|Risum-Lindholm||25920||[email protected]|GERMANY
4147097810399560|02|2026|663|ken wertzberger|907 arkansas street|Lawrence|KS|66044||[email protected]|UNITED STATES
 

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
409
Reaction score
54
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



110 CCs USA+MIX >>>>



4871660027209237|01|2026|459|FRANZISKA WINKEL||\N||\N|||UNITED STATES
5253030022086037|08|2024|461|Mrs Helen E Ryan||||||[email protected]|UNITED KINGDOM
5560700231004561|01|2025|605|Timo Becker|Schlittenbacher Str.,60,|Lüdenscheid||58511|||GERMANY
5275838027928530|01|2027|222|BEN BROECKX||||||[email protected]|FINLAND
4578965097815425|05|2025|149|Jane McPherson|Bentwood Close,8,8 Bentwood Close|South Africa - Cape Town||7441||[email protected]|SOUTH AFRICA
5489133114147810|08|2026|144|Maria de Vicente|,,|||||[email protected]|SPAIN
5451406003126739|05|2025|940|Paul Howard|23 Arundel Drive West|Brighton||||[email protected]|UNITED KINGDOM
5284973124022801|08|2027|790|Earlyster Matomane||||||[email protected]|SOUTH AFRICA
5262193083511597|05|2026|648|Arturo A Loboss|130 bellport ave|Bellport|NY|11713|||UNITED STATES
4972029866921039|09|2025|488|Yassin Boudjema||.||||[email protected]|FRANCE
5326572402270734|06|2026|883|Luvo Kom||.||||[email protected]|SOUTH AFRICA
5108050179568972|08|2025|403|Amanda Bogue|269 sepulvado|Stonewall|LA|71078|3185644158|[email protected]|UNITED STATES
5217291889870286|06|2024|061|MISS I HAZELTON||||||[email protected]|AUSTRALIA
5168440227154510|07|2027|731|Tereza Vlčková|,,|||||[email protected]|CZECH REPUBLIC
4659448724346983|12|2027|791|mr p a mcgloughlin||\N||\N|||UNITED KINGDOM
5402057326959015|10|2026|044|Cristina Retuerto|,,|||||[email protected]|SPAIN
4261055007720014|07|2027|309|MARYAM AHMED||Ras Al khaima|||||UNITED ARAB EMIRATES
5490045301845666|05|2027|266|Alexander Ruda|Odastrasse,5|Braunschweig||38122|||GERMANY
4159780907252215|10|2025|361|Donna Young|1288 ascot lane|Franklin|TN|37064|6152685988|[email protected]|UNITED STATES
5220780158349878|06|2027|813|JMM TIEMESSEN||.||\N|||NETHERLANDS
5113320433424129|07|2027|231|Michael Bradfield|171 heather glen rd.|Sterling|VA|20165||[email protected]|UNITED STATES
5404038360069901|01|2027|387|Dale Teasel|6 grant place bonnet bay||||||AUSTRALIA
4535060196375430|02|2026|774|Joseph Kalmat|1211 gramac dr|North Fort Myers|FL|33917|||UNITED STATES
371294290835008|05|2027|6695|Adam Shapiro|15529 jetton road|Cornelius|NC|28031|7049657853||UNITED STATES
4570985362023131|12|2024|173|Dirk Kümmel|Sickingmühlerstr.,60|Marl||45768|||GERMANY
4901180007324165|03|2026|421|ZIMMER ISABEL MARIA||\N||\N|||SWITZERLAND
5521573038121005|03|2026|052|Chloe marchant|30 08 Prudential Tower, 19 Cecil St|bangkok||N/A|||UNITED KINGDOM
5440367746428200|01|2026|028|David Vlaminck||\N||\N|||BELGIUM
4147202330584192|11|2025|864|Rhianna Ostberg||\N||\N|||UNITED STATES
4403931845063123|12|2026|671|Brian Allphin|604 s grand oaks drive|nan|Kaysville|UT|nan|US|UNITED STATES
4835610437632143|11|2024|975|Martin Towers|29 belcoo crescent|Mangere East|Auckland|2024|226995833||NEW ZEALAND
4978860720522611|09|2025|596|Sauger||\N||\N|||FRANCE
4787692302233023|07|2024|963|Mnr R Laurens|Jasmyn,38A|Potchefstroom||2531|||SOUTH AFRICA
4978363802592594|09|2024|536|Leker Tammie|609 west 10 th street|nan|Cisco|TX|nan|US|FRANCE
5167602700845515|09|2027|862|Trichard Nathalie||||||[email protected]|UKRAINE
377661200757742|10|2025|5640|Maarten Vlug|||||||SWEDEN
4319464623009889|10|2025|167|David|cahergarriff westemail 0851362754||||||IRELAND
5374100106804805|01|2026|840|Jennifer Baieli|Ordsall Lane 9C,26,9c|Salford||M5 3ne||[email protected]|
373386857082004|05|2028|1250|Daniel Ribeiro||||||[email protected]|CANADA
5310750081218012|09|2025|821|D.m.p. rood|Zuideinde,35,C|Rotterdam||3059 LH|||UNITED STATES
4979440438855725|12|2025|763|PAUL HILGER|63 Boulevard de Strasbourg|Nogent-sur-Marne||||[email protected]|FRANCE
4023187980795728|03|2025|109|Jorge Humberto|1862 titus road extension|Montebello|VA|24464||[email protected]|MEXICO
5440566378915349|07|2027|343|Tony Seynaeve||\N||\N|||BELGIUM
5189410194604479|05|2026|561|Peter Decherney||||||[email protected]|UNITED STATES
5248861001794409|03|2028|061|Carla Snijders|Prinsenboschlaan 16|Prinsenbeek||||[email protected]|NETHERLANDS
5490056401190168|01|2027|614|Jürgen Andres||\N||\N|||GERMANY
4580561225512624|05|2028|516|YISCA HABA|Asa 7,,|ירושלים.|||||UNITED KINGDOM
4974027427896805|02|2026|558|Mansar|,,|||||[email protected]|FRANCE
4563543002329100|11|2027|133|M. Verkaik|Keerkade,21,Keerkade 21|Leusden||NL3831 S||[email protected]|NETHERLANDS
4979431301222184|09|2025|546|Verspieren||||||[email protected]|FRANCE
4188871886969609|04|2027|917|Marynelle Domingo|amsa-2 street 5 building b flat 814||||505127150||UNITED ARAB EMIRATES
5232560251407013|01|2027|752|Waldemar Rosenke||\N||\N|||GERMANY
4204770002543647|06|2025|818|round rock|2800 la frontera blvd apt 2130|Round Rock|TX|78681|||UNITED STATES
4038123215384007|09|2026|182|Rembuluwani Mulaudzi|252A Montrose Avenue,,|Johannesburg|||||KOREA, REPUBLIC OF
4910505002208030|01|2028|489|Miss TGB Bruinders|17 Bristol Road--Parkwood|Johannesburg||2193|||SOUTH AFRICA
4344990932506024|09|2027|207|Susan Hamm-Busch|Beethovenstraße,10,Beethovenstrasse, 10|Niederkrüchten||41372|||GERMANY
4036321107524084|08|2027|182|Bettina Beckers||\N||\N|||GERMANY
4165989620831849|07|2027|696|Andreas Mentele||||||[email protected]|UNITED STATES
4865011001018152|10|2025|356|Richelle Whaley|122 tilson avenue|Hampton|TN|37658|4239287241||AUSTRALIA
5248861797562242|09|2027|969|JJC van Gelder|Boterbloemdreef 22|Harderwijk||3845KB|||NETHERLANDS
5540827030241022|02|2027|637|Angel L Mazuecos||.||||[email protected]|SPAIN
4313076032340238|02|2025|410|George Fuller||||||[email protected]|UNITED STATES
4462230414083309|04|2026|693|Lauren Robson|Deanery Street,11|Derry||BT48 9HR|||UNITED KINGDOM
4342580185080355|02|2026|924|Michael Martelli|9301 old bee caves rd unit 527|Austin|TX|78735|9145887429||UNITED STATES
5527640003137672|06|2024|079|Alvestig Per|Sagerska vägen,4|Steninge||30572|||SWEDEN
4833160204968595|10|2027|296|Lucas Dabel|Westchester Pl,814|Los Angeles||90005|||UNITED STATES
4023187980912448|02|2026|900|Tamara Garcia|naciones unidas 7500 int 245 coto los castaos|Buford|OH|45110|3319915191||MEXICO
4221740048624817|08|2027|120|Astrid Illers|Rosenstraße,10|Detmold||32756||[email protected]|GERMANY
4095980000051251|10|2024|353|Matthew Powell|6430 cape cod drive|Columbus|GA|31904|||UNITED STATES
4934897010043455|02|2026|688|Cody Tharp|6148 w autumn vistas dr|West Valley City|UT|84128|8012651511||UNITED STATES
6011208875638168|07|2026|615|Kevin Shults|225 high meadow lane|Foley|MO|63347|6365666053|[email protected]|UNITED STATES
4775980223466770|04|2026|376|INES LANDEIRO||\N||\N|||PORTUGAL
5399767168378166|11|2027|534|Sanna Kehl|Brachenstrasse,13|Appenzell||9050|||SWITZERLAND
4563543532157146|03|2028|256|JHJ van den Hurk|Karimunstraat|Rotterdam||3089 sm|||NETHERLANDS
5356740184766079|12|2025|129|thomas wright|21|Liversedge|||||UNITED STATES
5521888996889652|03|2025|058|mrs jill tidswell|||||||UNITED KINGDOM
4163340141056353|09|2025|753|Chiara Rizza|Via Emanuele Filiberto 4|milano||20149||[email protected]|ITALY
4978874053218929|09|2024|642|Agathe Zacsongo|7 rue alexandre gã©rard|Trinidad|CA|95570|652759247|[email protected]|FRANCE
4147202587605872|01|2028|293|Jack W Beckman||||||[email protected]|UNITED STATES
5187252886967596|05|2027|328|Binta Gassama|6059 west broadway avenue|Minneapolis|MN|55428|||UNITED STATES
4833130050542554|09|2025|794|Maritza Jimenez|1929 cindy sue st|Las Vegas|NV|89106|7029878667||UNITED STATES
4603420078419077|01|2025|073|JORGE GARCIA|Rua das Invasões Francesas, 40|Ribeirão||4760-411||[email protected]|PORTUGAL
4311963019831770|10|2026|021|Reyna Carothers|5 allison ave|Trenton|NJ|08638|6093940136||UNITED STATES
4343570001846476|05|2026|307|Eloi R.|borriana 111 1ero 2a|Gloucester City|NJ|08030||[email protected]|SPAIN
4815153062769934|12|2028|085|Cristina Solis|Jalisco 15 A,,|.|||||MEXICO
376742821641001|12|2026|8368|Jackson Norris|195 5th st e|nan|Saint Paul|MN|nan|US|UNITED STATES
4633443342717005|09|2025|873|MR PORET GODARD ENZO|44 rue demidoff|Le Havre||||[email protected]|UNITED STATES
5326555233768497|12|2024|257|Lisa Tiburcio|76-84 brunswick st|nan|Biddeford Pool|ME|nan|USA|AUSTRALIA
379826246991013|06|2026|4168|Kaeser Amber|9409 clovercroft rd|Franklin|TN|37067|6154797837|[email protected]|UNITED STATES
374614757222019|03|2025|0765|Mrs S J Hall||.||||[email protected]|UNITED KINGDOM
5415903604495179|10|2026|462|Eric Nillson|,,|||||[email protected]|CANADA
5440562832674192|12|2026|236|Pascal vonck|||||||BELGIUM
5248865806086838|09|2027|586|F Huysmans|,,||||||NETHERLANDS
5258991910434362|02|2026|831|Daniel Deslauriers||||||[email protected]|CANADA
4454730498660914|08|2027|399|Art'Emis|Rue Tour Notre Dame,35|Saint-sauveur||7912|||BELGIUM
5248869100802064|12|2026|546|L A Harland|Laan van Koot,2,B|Wassenaar||2244AV|||NETHERLANDS
4266841755850458|03|2028|441|Heidi Dierhka|9901 w sahara ave|Las Vegas|NV|89117|7027140734||UNITED STATES
6011008110576193|11|2024|419|Bobbi Reed|4505 saint john ave.|Kansas City|MO|64123||[email protected]|UNITED STATES
4188202125866622|12|2029|073|Jorge San Juan Jiménez|Avenida de Valencia 6|Madrid||||[email protected]|SPAIN
4147400290318185|09|2025|042|Leonard Forys|holmdel Rd,823|Holmdel||07734||[email protected]|UNITED STATES
5374100175999007|04|2026|242|S A HITCHEN||.|||||
5239826701472482|02|2026|013|HC STEYN||\N||\N|||SOUTH AFRICA
4966625660114511|08|2027|266|Mrs Julie Dowling||||||[email protected]|IRELAND
5187913511060814|01|2027|679|Mr Malcolm Baldry|Park Highatt Drive,15|Thetford||Ip25 7lg|||UNITED KINGDOM
5570985450971677|04|2026|621|MR EMMANUEL MCARTHUR|42a thornside walk|liverpool||l11 3bu|||UNITED KINGDOM
5131272405541562|01|2026|092|veronique fourquier|,,|.||||[email protected]|FRANCE
4427567007477198|03|2027|949|CAMERON WAGNER|12465 w montebello avenue|Litchfield Park|AZ|85340|||UNITED STATES
4230440019776162|10|2027|354|Guido Sauer|Frielinghausen,15|Wuppertal||42399|||UNITED STATES
5570614211932485|02|2025|507|Isabel Maria Dias||||||[email protected]|UNITED KINGDOM
4022131788198744|04|2025|537|J Sutton|2215 rainbow ln|Quincy|IL|62305|||UNITED STATES
 

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
409
Reaction score
54
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



160 CCs USA+MIX >>>>



4021676067061030|09|2024|011|Lazarus Muriritirwa||||||[email protected]|SOUTH AFRICA
4405778400803114|04|2026|906|JURAJ HORNAK|Kpt. Nalepku 23|Velky Saris||||[email protected]|SLOVAKIA
4046011202340365|06|2025|398|First United Methodist Church|100 south church street|Rocky Mount|NC|27804|2529770400|[email protected]|UNITED STATES
4147202578987206|12|2027|963|Caitlin Abraham||\N||\N|||UNITED STATES
5213331019040972|10|2025|810|Dan Kaiser|1640 walter rd unit 1|Billings|MT|59105|3076316422||UNITED STATES
5126252000521059|03|2025|601|aheadware GmbH|Wandelfeld,78,|Deutsch Evern||21407|||GERMANY
4659417350612356|03|2027|013|Dr J Hutt||||||[email protected]|UNITED KINGDOM
4147202552570325|07|2027|497|Karina Kilburn|730 33rd st|Boulder|CO|80303||[email protected]|UNITED STATES
5490354824884784|09|2024|776|Joseph Castellini|1711 RIDGE VIEW DR.|SAN DIEGO||||[email protected]|UNITED STATES
4308640044732455|05|2026|045|Aaron Anton Naicker|30 08 Prudential Tower, 19 Cecil St|bangkok||N/A||[email protected]|UNITED STATES
