Unverified Ads free distribution of credit cards from $$$ CRAZY SHOP $$$

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
409
Reaction score
54
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



180 CCs USA+MIX >>>>



4148460198678402|01|2027|655|Ehuwai Soares|2815 w ford ave|Las Vegas|NV|89123|7022617700||UNITED STATES
5476856093623071|04|2025|856|Steve Becaert|,,||||||BELGIUM
5234003510007231|11|2026|425|Frank Goetsche||||||[email protected]|GERMANY
4940197138927834|02|2029|255|Anna Maria Dahm||||||[email protected]|SPAIN
4263540121960164|04|2025|704|Andreas Wilke|Eibenweg 5|Offenburg||77656||[email protected]|GERMANY
4427910040322460|11|2026|058|Jackson amaya|228 mckinley street|nan|Pittsburgh|PA|nan|USA|UNITED STATES
5276690058141403|08|2024|431|Myfanwy Wood||\N||\N|||UNITED KINGDOM
5341260033783181|01|2028|928|M.T.P.W. VAN DER KLEY|Tesselschadelaan 141|Muiderberg||1399 KW|||NETHERLANDS
5106920100266460|07|2028|502|FALEH ALHAJRI||\N||\N|||UNITED STATES
4758240215685551|07|2026|592|Landen Brown|4827 w 6300 s|Spanish Fork|UT|84660|8018287859|[email protected]|UNITED STATES
4147202605431525|05|2028|535|Jonathan Sapir||||||[email protected]|UNITED STATES
5486995852087652|10|2024|557|Frank Schuster|Vogelhartstr.6|München||80807||[email protected]|GERMANY
5310020338367826|02|2025|768|Andreas Weichard||||||[email protected]|GERMANY
5312590015173976|03|2028|822|Lisa Ferrante|8258 dunham station drive|nan|Tampa|FL|nan|UNITED STATES|UNITED STATES
4744880132148659|12|2025|292|Sebastian Juarez|1111 e limberlost drive|Cohasset|MA|2025|5208486005|whorunmiles@gmailcom|UNITED STATES
4937130007302131|02|2028|841|Sigrid Jansen||\N||\N|||GERMANY
4400668767896410|11|2024|467|tina knight||||||[email protected]|UNITED STATES
5412562062870977|04|2028|491|Schönwell Sanna|Fågelvägen 33|Huddinge||14140|||SWEDEN
5310750003595463|08|2025|199|I.L.A. Van den Boomen|Markiezaatstraat,9|Baarle-Nassau||5111AJ|||UNITED STATES
5220780760226480|05|2027|324|D ter Riet||\N||\N|||NETHERLANDS
4571907051567425|02|2027|063|Anders Skjelsager||||||[email protected]|DENMARK
5256366724242008|09|2027|262|Luc Vanderveken|Klepperstraat,52|Meise||1860|||BELGIUM
4988771037224031|08|2025|135|AIMILIA TREZOU|LEOFOROS ATHINON,212|ATHENS||10442|||GREECE
4281041006724344|10|2027|725|RW Projects|36 3rd Avenue Illovo|Johannesburg||||[email protected]|UNITED STATES
6509140000190832|01|2025|655|Cassia Perez|rua antu00f4nio marques juliu00e3o635jardim guairaca|Hillsborough|NH|03244|||BRAZIL
375600513394001|04|2026|6526|Jose Javier Hernández Gutiérrez|Calle Estanque de la Huerta 37|Las Palmas de Gran Canaria||\N|||SPAIN
4917820110335820|05|2025|682|#1232||\N||\N|||GERMANY
4266841567024318|04|2026|266|Highlands Ranch|4121 sand hill ln|nan|Littleton|CO|nan|US|UNITED STATES
5433601402931597|09|2024|407|Erik DeGroot|144 maidstone lane|Wading River|NY|11792|6316802570|[email protected]|UNITED STATES
5232560265638462|12|2026|913|Carl Schreiner||||||[email protected]|GERMANY
4901170007765756|03|2025|778|FRIEDRICH ALEXANDRA|Soldanellastrasse 6|Zuerich||8048||[email protected]|SWITZERLAND
4432644033408498|02|2027|851|Andrea Gordon|12210 winterset drive|Florissant|MO|63033|3145048673|[email protected]|UNITED STATES
5356667416170665|03|2028|991|Naomi Smith|4 Millie Court|Kings Lynn||PE304HH|||UNITED STATES
4221740071440123|09|2026|770|Alexander Hapfelmeier|Keltenstr.,4|Sauerlach||82054|||GERMANY
5333171119666754|03|2026|484|Benjamine Charlene Ndongo Ndongo|Via Cairoli 2|Firenze||50131||[email protected]|ITALY
5168353309408615|09|2024|549|MEHMET KAPLAN|rasãâ°mpasa mahallesãâ° nuhbey [email protected]||||||TURKEY
5355842512849816|07|2027|101|ELISEE DABA|89 Avenue du 18 Juin 1940|Rueil-Malmaison||||[email protected]|UNITED STATES
5489019347621004|12|2025|897|Manuel||\N||\N|||SPAIN
5284973266396476|12|2029|691|Thato Mokoana||||||[email protected]|SOUTH AFRICA
4100390169277007|07|2026|457|Hugh Aaron|Village Square Blvd,1400,Ste 3-291|Tallahassee||32312-12|||UNITED STATES
4557036585627444|09|2026|997|PAUL MUIR|903, 75 Shortland Esplanade|Newcastle||2300||[email protected]|AUSTRALIA
5316382021324546|11|2024|913|Lawrence Murowski|90 robindale road|Winnipeg|Manitoba|R3R 1G7|2042908528||CANADA
4840021006004826|07|2027|757|Helen bugaari|,,|||||[email protected]|UGANDA
375300332643007|12|2027|1312|Marcel van Bokhoven|Barsingerweg,35|Wieringerwaard||1766GE|||NETHERLANDS
4480910000637307|08|2024|672|Amie Gresham|4509 17th st|Hobart|IN|46342|||UNITED STATES
4837130001872569|04|2025|413|Antonio Sanchez Puente|Principe de Vergara,40,puerta 13|Salamanca||37003|||SPAIN
4149120211040746|01|2026|663|Ulrike Wolf||\N||\N|||GERMANY
4514093609129636|02|2025|412|Charles Poirier|391 9e conc|Shawville|Quebec|J0X 2Y0||[email protected]|CANADA
4745030905336300|04|2026|754|Caitlin J Herbert|43 trehafod road||||7873803335||UNITED KINGDOM
4548592500399024|11|2027|220|ani galende||||||[email protected]|SPAIN
5178058774530581|07|2027|585|Tamiko Stack||||||[email protected]|UNITED STATES
4514078531077425|02|2026|879|John Coney|44 robertson street|Toronto|Ontario|M4L 3V8||[email protected]|CANADA
5167953102715594|02|2025|547|Lucrezia Fiori|Via dei navicellari 4|Roma||00122||[email protected]|ITALY
4060687046887702|02|2027|270|United States of America|7174 n lakeshore drive|nan|Greenfield|IN|nan|USA|UNITED STATES
5573492720557516|09|2027|430|Miss S L Nicholson|28 vicarage road|catterick garrison|||||UNITED KINGDOM
4403932681955836|02|2026|197|Felicia Spurling|26350 rio vista dr|San Bernardino|CA|92405|9514053242|[email protected]|UNITED STATES
5355221018143612|05|2028|004|Shannon doherty|270 lisnafin park,270|Strabane||T829dl|||UNITED STATES
5310750052206129|08|2025|653|Kim van der Greft|||||||UNITED STATES
377234947933008|12|2026|8709|Julianne Biagini|19688 7th st e|Sonoma|CA|95476|4082215095||EUROPEAN UNION
4871780058058905|07|2026|666|Marc-André Filz|Kastanienallee,63|Braunschweig||38102|||UNITED STATES
375171074396413|10|2027|6110|Wayne Edginton|14478 sun bloom lane|Herriman|UT|84096|8014583332||FINLAND
4847958223100569|06|2026|054|jeslin naidoo|9 baines circle albertsdal,,|alberton||4068|||UNITED STATES
5521020904192793|09|2028|137|Sh mohamed alqasemi||\N||\N|||UNITED ARAB EMIRATES
6011003016231571|11|2025|866|Tommy Haynes|4075 stonelick rd|Kenna|WV|25248|3045144627|[email protected]|UNITED STATES
4063673009537226|02|2025|956|Maria torres|9005 107th ave|Ozone Park|NY|11417|||UNITED STATES
4021676034586036|08|2025|764|Kirsten Rippon||||||[email protected]|SOUTH AFRICA
5286832001206788|05|2027|123|Alice|Indonesia 22|Indonesia||||[email protected]|UNITED KINGDOM
4771240037023356|10|2025|873|KRISTIAN ANDRESEN|Stensgata 5C|Oslo||0358||[email protected]|NORWAY
379577444504005|10|2026|8606|sunita Nakka|86 peele rd|Nashua|NH|03062|6023870861|[email protected]|UNITED STATES
5466160489185163|02|2026|877|Overland Park|6909 west 141st terrace|Overland Park|KS|66223|||UNITED STATES
4017954186610292|08|2026|927|Calen mokau|19 bevan ave clayton south 3169|Bondi, Ben Buckler, Tamarama, North Bondi, Bondi Beach|New South Wales|2026|||AUSTRALIA
5213071013178093|11|2027|317|Michael Healy|959 west 620 s|nan|Tooele|UT|nan|US|UNITED STATES
4268935000222808|12|2026|474|Gcinile Nxumalo|Box 7454 Manzini,,|Manzini||M200||[email protected]|SWAZILAND
4715292158811225|11|2026|838|richad brown|3 white sands beach rd|Old Lyme|CT|06371|2032323516|[email protected]|UNITED STATES
5500182500024542|06|2025|987|Meike Koerner||\N||\N|||SWITZERLAND
5232534086453948|06|2025|559|Martin Vogt|Dobbelsteyn 3|Doenrade||6439 BM||[email protected]|GERMANY
5131621714234402|06|2025|400|Gaby Lemasson||||||[email protected]|FRANCE
4537352038803010|02|2028|967|MANPREET SINGH|l7c4e4|Caledon|Ontario|L7C 4E4|6477748785||CANADA
5374100124851523|01|2027|261|Jack H Tallick||\N||\N|||
5228790036056993|04|2026|423|LESLEY CAPLE|225 alvin rd|Ottawa|Ontario|K1K 4H6|6137461375|[email protected]|CANADA
4906383106675694|02|2028|445|Mario Teering||||||[email protected]|GERMANY
373707604327006|11|2024|3785|Nathan Johnson|30w470 mulberry dr|West Chicago|IL|60185|6308535276||UNITED STATES
5355857395526661|11|2027|143|A Rosemann Bockting|Silvoldestraat,66|Amsterdam||1107TH|||UNITED STATES
5256821200307121|01|2028|222|Annette Hamilton|Birch Grove,10|Beragh||BT79 0ST|||UNITED KINGDOM
5278450000018417|02|2026|583|Kayli Kirkwood|1250 n hubbard rd|Hubbard|OH|44425|7245060282|kmkirkwood@outlookcom|UNITED STATES
5444037793759015|10|2024|437|Hornyák Mária|Kada utca 107|Budapest||1104||[email protected]|HUNGARY
4510155027355053|05|2026|973|Alan Sheppard|10996 burk line|Blenheim|Ontario|N0P 1A0|5194017553||CANADA
5223039240981397|02|2027|507|LONG NGUYEN|34452 marcliffe pl|Abbotsford|British Columbia|V2S 0B4|||UNITED STATES
370382382482473|03|2027|0327|Carla M Rei||||||[email protected]|PANAMA
4910505001875680|04|2027|000|NY Mc Clymont|Passerina Road,Unit C203,|Cape Town||7441||[email protected]|SOUTH AFRICA
5213071013827210|12|2027|668|Isaiah De La Vega|6555 donegal drive|nan|Citrus Heights|CA|nan|US|UNITED STATES
5434582304143748|01|2028|184|Arindam Das||||||[email protected]|UNITED KINGDOM
4973019105428317|04|2025|108|Guillemette Coutant|14 rue de beuville|NaN|NaN|2025||[email protected]|FRANCE
4246315364144871|05|2027|177|ANGELA BAUGH|10863 Camino Circle|Wellington||||[email protected]|UNITED STATES
377385211931001|03|2025|7107|MARY DAVIES||||||[email protected]|AUSTRALIA
5354567633031553|02|2028|247|Andra Oana Mititelu||||||[email protected]|UKRAINE
4319471987819852|07|2025|954|Adelyn Sutton|56 parnell square west|NaN|NaN|2025|||IRELAND
5497066802096818|12|2025|626|Caroline Dittmann|Steinitzer Weg|Jerichow||||[email protected]|GERMANY
4893940182077239|04|2028|461|Owen Flash||||||[email protected]|UNITED KINGDOM
6011014054970954|11|2026|897|Joseph Ingram Jr|395 clermont avenue|Brooklyn|NY|11238|||UNITED STATES
4388576159224396|09|2027|624|Lesley Malik||||||[email protected]|UNITED STATES
4500440004921925|10|2025|823|albert chikuse|C.l,,|blantyre||264||[email protected]|MALAWI
4165490014308239|11|2025|616|Alexander Castros||||||[email protected]|UNITED STATES
6011001194247245|12|2025|501|Uphoff Mitchell|448 e. 5th street|El Paso|IL|61738|3093361227||UNITED STATES
372898133065018|07|2027|6810|Karen Blasing||||||[email protected]|UNITED STATES
4500037197864639|08|2024|460|EMILY SHARMAN|2625 adanac street|Vancouver|British Columbia|V5K 2M8|6042194702|[email protected]|CANADA
4232520003188850|12|2025|052|Connie Martin|370 natchez street|Franklin|TN|37064|6155957868|[email protected]|UNITED STATES
5284972453743326|10|2024|313|motshoane boiketlo|1511 Greenside Section Makapanstad|Pretoria||0404|||SOUTH AFRICA
5408520002430761|11|2024|234|Dylan Obiang Afang||.||||[email protected]|UNITED STATES
4194600066484580|10|2024|698|Peter Leo Chilvers||\N||\N|||PORTUGAL
371569219316002|07|2026|4457|Michael J Stick|Bradford Road,90|Weston||02493|||UNITED STATES
5136590440204614|10|2027|002|Renate John||\N||\N|||SWITZERLAND
5126252000728282|10|2026|912|Normen Arnstedt||\N||\N|||GERMANY
6011499405729698|09|2024|377|Saint Petersburg|susan m reinhart 6950 46th ave north lot 22|Saint Petersburg|FL|33709|7633701965|[email protected]|UNITED STATES
4145120203711787|07|2025|288|Crystal Simpson|2520 1st ave n|Billings|MT|59101|4062595511||UNITED STATES
375015519081009|11|2026|3017|viktoria elisabeth schmidt|berliner allee 24a|Darmstadt|Hessen|64295|||GERMANY
6011005770725136|11|2026|661|Richard Davis|801 dani ann way|Jeffersonville|IN|47130|5029307944||UNITED STATES
374615321366000|10|2025|8946|Petra Jonas|4665 caulfeild drive|West Vancouver|British Columbia|V7W 1E9|6047646313||CANADA
5248866002681422|07|2026|576|Gubbels|Ticheldreef,104|Druten||6651SH|||NETHERLANDS
5445372806070152|10|2025|572|paran leah||||||[email protected]|HUNGARY
371305747002008|03|2026|2797|Matthew Nellor|1710 wolfram ct|Mc Lean|VA|22101|7038019689||UNITED STATES
4100390582538662|05|2026|499|Adam Perfetti|340 sandlewood lane|Dandridge|TN|37725|4233180888||UNITED STATES
5483473309250458|08|2026|065|Ines Schoenmann|||||||GERMANY
4319357079788610|03|2027|152|nicolle jones||\N||\N|||IRELAND
5405980008679956|11|2024|054|Jennifer Eggleton|100 hales chapel road|Johnson City|TN|37615|4239292947||UNITED STATES
4310830003121610|05|2025|993|Cathrine Tønnesen||||||[email protected]|NORWAY
4146315343806898|09|2027|627|val trenev|30 08 Prudential Tower, 19 Cecil St|bangkok||N/A||[email protected]|UKRAINE
4694510167717017|06|2027|490|Gerald Haigh|2103 78th ave se|Salem|OR|97317|5305703694|[email protected]|UNITED STATES
4971640222027393|01|2026|574|christine larguille||||||[email protected]|FRANCE
6011012076471407|07|2027|031|dustin pollock|5108 oak rd|Clairton|PA|15025|||UNITED STATES
4149050211080485|12|2026|271|Bettina Groß||||||[email protected]|GERMANY
4929122126725003|06|2027|739|D W PRICE|1 Foyle rd|London||se3 7rq||[email protected]|UNITED KINGDOM
5253030013803044|07|2025|887|Richard Grant|15 WILMERHATCH LANE|EPSOM||kt187eq||[email protected]|UNITED KINGDOM
4907442264283029|06|2027|690|Klaudia Seibel|Philosophenweg,31|Wetzlar||35578|||GERMANY
5500208002325853|11|2025|447|Pascal Koch||.||||[email protected]|SWITZERLAND
5587325000184912|06|2025|633|J A WILLIAMS|1 Wraysbury Close, Newlands|Cape Town||7700||[email protected]|SOUTH AFRICA
4766644574883956|09|2026|284|Yasmina Del Pino Ariza||.||||[email protected]|SPAIN
5217295385283332|04|2026|083|Miesha Hopkins|18 bray street|nan|Newington|CT|nan|AU|AUSTRALIA
4773108896524558|07|2025|650|Johnley Agbayani|15815 5th Ave E|Tacoma, WA||||[email protected]|UNITED STATES
377121717451370|11|2025|5870|Ahmed Irshad||.||||[email protected]|THAILAND
4514011601356858|06|2025|026|Annette Remboulis|296 rennie road|Miramichi|New Brunswick|E1V 5Z7|5066276510|[email protected]|CANADA
4534420774194010|03|2027|198|Paul Hughes||Indianapolis|IN|46201|8669544622|[email protected]|JAPAN
4707245003547089|03|2028|033|L Musundwa|58 Chester Road,18|Bryanston||2191|||SOUTH AFRICA
4060955848012476|10|2024|543|Steven Caudill|9150 arand dr|Pensacola|FL|32514|8504966531|[email protected]|UNITED STATES
5586505948632384|03|2027|815|Michael Power|444 woodland ave|Moberly|MO|65270|6602696503||UNITED STATES
4879170035586297|03|2028|325|kathy austin|39 springside ave|nan|Pittsfield|MA|nan|USA|UNITED STATES
4148460001481945|12|2024|482|Kailey Rowan|1966 hacienda drive|Vista|CA|92081|6192610223||UNITED STATES
4121851006416913|02|2026|971|Charles McCormick|197 stumpy creek fork road|Red House|WV|25168|3045865453||UNITED STATES
5374100741964477|01|2027|105|Susan Davies||||||[email protected]|
5466451161117313|01|2026|889|Miriam Burns|169 southern bay dr|Saint Johns|FL|32259|||UNITED STATES
5248861003389877|08|2027|529|Jongenelen|||||||NETHERLANDS
4771240053918992|02|2025|107|NORWAY|bamse brakars vei 7|Kristiansand S|Agder|4638|92261349|[email protected]|NORWAY
5284973314311923|03|2028|470|Thembi||||||[email protected]|SOUTH AFRICA
4125241129972008|02|2026|093|Bayle|avenue Victor Hugo,80|Valence||26000||[email protected]|RUSSIAN FEDERATION
4147202524446612|01|2027|617|Tracy Miller|Dallas, TX 75230 USA|Dayton||75230|||UNITED STATES
4878510061660154|10|2024|022|R. LAMPERT||\N||\N|||UNITED STATES
4646923600406438|09|2024|678|Sarah Boudreau|170 rue bigaouette|Quebec|Quebec|G1K 4L4|4189569179|[email protected]|CANADA
5378029001554601|07|2027|432|Stanna Abellira|po box 26267|Honolulu|HI|96825||[email protected]|UNITED STATES
4107930065112759|08|2027|183|Van Si Le|502 reynolds st. apt. 4 apt. 4|Laramie|WY|82072|||UNITED STATES
4798510066601432|05|2025|818|Nathan Swartz|87 elk lick road|Olympia|KY|40358|6066742035||UNITED STATES
4349600004983705|03|2025|911|Andrea Willi|Hofwiesenstrasse,80|Zürich||8057||[email protected]|SWITZERLAND
4221740058564234|10|2026|105|Jens-Uwe Walther|Finkenstieg, 4|Deutsch Evern||21407||[email protected]|GERMANY
4180880000845387|04|2027|915|Jackline Chemtai||||||[email protected]|KENYA
5326102319473328|04|2026|167|Gal Reiter||.||||[email protected]|ISRAEL
5578830046448743|06|2025|421|joaquim matos dais||||||[email protected]|PORTUGAL
5220780201721305|07|2026|639|R. Theune||\N||\N|||NETHERLANDS
5284973009871751|07|2025|221|Phumzile Ntshangase||.||||[email protected]|SOUTH AFRICA
371556014628038|10|2025|7913|noel vega|200 raymond blvd.|Newark|NJ|07105|9736905216||UNITED STATES
379791112541005|04|2028|4994|earnest hausey|||||||UNITED STATES
4281041005955923|06|2027|400|Tinyiko Mbentse|30 08 Prudential Tower, 19 Cecil St|bangkok||N/A||[email protected]|UNITED STATES
4940197138133649|12|2028|894|MVG||\N||\N|||SPAIN
4779128686263591|01|2026|743|Benjamin Goll|Gartenstraße,12|Bad Oldesloe||23843|||GERMANY
4771749728352684|03|2025|603|Art-Milan Mazaud|Cours Louis Fargue,23|Bordeaux||33300||[email protected]|FRANCE
4259071008610801|12|2026|153|Eric Fox|2350 miracle mile306|Bullhead City|AZ|86442||[email protected]|UNITED STATES
4563530221117457|03|2026|462|U.T.Luder|Plantage Centrum,4,|Wouwse Plantage||4725 SR|||NETHERLANDS
5405820010176841|08|2027|455|Kelsie Tuttle|440 north wolfe road 126|Sunnyvale|CA|94085|7202668169||UNITED STATES
5267776924150586|06|2031|495|Vicente Robleda|Union,71|Cdmx||11800||[email protected]|RUSSIAN FEDERATION
5355220752625628|10|2024|550|HAZUKI IMEKITA|Ijuincho, Myoenji 2-12-6|Hiokishi,Kagoshima||||[email protected]|UNITED STATES
4117744054732255|12|2024|803|Oladayo Otegbeye|170 nathan drive|Riverton|NJ|08077|9089386560|[email protected]|UNITED STATES
4514011815122435|08|2025|237|V Dianne Morningstar||||||[email protected]|CANADA
 

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
409
Reaction score
54
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



190 CCs USA+MIX >>>>



5524860617677987|09|2027|924|Conor Homscheid||||||[email protected]|UNITED STATES
4546176791745012|04|2025|211|Patrick Lüders|Warwischer Hinterdeich 165|Hamburg||21037||[email protected]|GERMANY
4207670244177302|06|2025|109|Milagro Angilletta|280 rosedale rd|Yonkers|NY|10710|||UNITED STATES
4990014609734566|02|2026|275|Sarah Zouvi|19 avenue du prado|NaN|NaN|2026|612540640|[email protected]|FRANCE
4532200002677529|11|2025|672|Luca Squizzato|Via Dionisio Ronzon,25,|Vigo di cadore||32040|||ITALY
5237189117273297|09|2025|876|BARTOLINI OLIVIER||||||[email protected]|UNITED STATES
5276900009486983|12|2025|074|Marisela Marisela|10036 hueco junction|nan|El Paso|TX|nan|USA|UNITED STATES
4127815306002180|07|2025|274|S SIOUX CITY|501 2nd ave|South Sioux City|NE|68776|7123891202||UNITED STATES
4610460281952598|11|2026|335|United States of America|2500 summer lee dr|nan|Rockwall|TX|nan|USA|UNITED STATES
4512238760446426|03|2027|204|Maryse Bibeau|||||||CANADA
4901179102809757|12|2025|592|koellmann andrea|Turnerstrasse,28|St. Gallen||9000|||SWITZERLAND
5267361022689239|12|2024|602|LAURA GUIDETTI||.||||[email protected]|ITALY
4596930011415023|11|2027|526|Alexander P Ling|Boleyn Road,Flat 35 2|London||N16 8EP|||UNITED KINGDOM
5220780896435195|01|2026|735|J.D. Steenvoorden|,,|||||[email protected]|NETHERLANDS
4196480003277852|10|2027|306|LAURA|Carrer de Santaló 75, 2-3|Barcelona||||[email protected]|UNITED ARAB EMIRATES
4147202482235858|03|2026|500|Peggy Rawitt|33 sylvan road north|Westport|CT|06880|2037227873|[email protected]|UNITED STATES
5220781209986486|09|2026|984|MOHSEN RAHDARI|Van Heukelomstraat 212|Rotterdam||3067PM||[email protected]|NETHERLANDS
4241264020012376|12|2024|873|Patrick Hoep||.||||[email protected]|UKRAINE
4342562455612083|10|2026|607|Esther caballero rovira|2147 s mallul dr 4 4|Anaheim|CA|92802|||UNITED STATES
5524860247813895|03|2027|030|Janet|School St,51|South Dennis||02660|||UNITED STATES
5310750079960203|08|2025|662|ELLEN HOMMES|lodewijk boisotstraat 20-III|Amsterdam||1057ZP||[email protected]|UNITED STATES
4563531069375157|08|2027|667|R. PIJS|Veemarktkade,8|’s-Hertogenbosch||5222 AE|||NETHERLANDS
6011010818870035|10|2027|824|Patricia Molina|29 nicholson st nw|Washington|DC|20011||[email protected]|UNITED STATES
4342562431049483|04|2026|904|Manuel Ramirez|31360 sierra del sol|Thousand Palms|CA|92276|||UNITED STATES
4603321034205784|09|2024|157|SILVIA GINÉS RUIZ|Avenida Ventisquero de la Condesa 7,,|Madrid||||[email protected]|SPAIN
5466160485644635|12|2025|198|Melissa Johnson|2607 cass st|La Crosse|WI|54601|||UNITED STATES
5115800207170626|12|2026|922|B van Oorspronk|Erasmusstraat 36|Apeldoorn||7316hr|||UNITED STATES
4207670276974741|04|2028|802|Marquez|55 President Street, Apt 2|Brooklyn||11231|||UNITED STATES
5232551156519044|09|2024|277|CHRISTIAN MEESSEN||\N||\N|||GERMANY
6509010008638787|03|2027|968|Mario Dorneles|116 church street|Guerra|TX|78360|||BRAZIL
5502091739848340|05|2028|679|Isadora Bombonatti||\N||\N|||BRAZIL
5100081417610589|01|2026|033|Merel Molenaar|Charlotte de Bourbonstraat 12|Delft||||[email protected]|NETHERLANDS
4569332315386864|11|2027|963|Leonard aponte||\N||\N|||NORWAY
4266841703330801|01|2027|411|Jennifer Jaynes|14962 beatrice st|Livonia|MI|48154|3133784155||UNITED STATES
5341260005182263|10|2026|010|A.J.Buitenkamp|Wilhelminapark,17,G|Haarlem||2012KB|||NETHERLANDS
4342561062486931|07|2025|702|Rhonda Spray|4303 n 375|Atwood|OK|74827|8568737980|backwoodpoet1973@gmailcom|UNITED STATES
4059124100058734|06|2026|2302|Marcel Jauslin|Oberer Eggrainweg,27|Ormalingen||4466|||SWITZERLAND
4567200001202251|05|2026|979|Mary Dawson|70 hauoli st|Wailuku|HI|96793|8083578403||UNITED STATES
5136461425454808|06|2025|252|Levet Camille|,,|||||[email protected]|FRANCE
4815143004782566|09|2027|827|Alvaro Flores H||\N||\N|||MEXICO
5428470019031259|08|2026|857|Logan Johnson|47288 293rd st|Beresford|SD|57004|6059408418|[email protected]|UNITED STATES
4451470021334041|01|2028|601|MR NI MANCWE|233 Koedoe Road, Bloemfontein, FS, 9301|.||||[email protected]|SOUTH AFRICA
5248861004169468|01|2027|344|Ruben Goedhart||\N||\N|||NETHERLANDS
4970407891894292|03|2025|246|Frederic PRAT||.||||[email protected]|FRANCE
4349700401585358|02|2026|773|Rafael García libran|,,|||||[email protected]|CANADA
5594431101059663|11|2024|510|Paul Fagbemi|11811 ne 128th st n/a n/a|Kirkland|WA|98034|||NIGERIA
4147202540955042|04|2027|429|Michael Threlfall||||||[email protected]|UNITED STATES
4921307097814443|01|2026|754|BURAK AY||||||BURSA OSMANGAZð,[email protected]|TURKEY
4537000329109023|07|2028|879|MR Loius F Baker|4053 sanway court|Petrolia|Ontario|N0N 1R0|||CANADA
4017954201475770|11|2026|352|JESSICA CLARK|7 Hutley Close|.||CM8 1FZ|||AUSTRALIA
4563543436242457|04|2025|273|M.A. Schook||||||[email protected]|NETHERLANDS
4610460234146108|05|2026|757|Missouri City|16714 lost quail dr|nan|Missouri City|TX|nan|US|UNITED STATES
5291629803188062|11|2024|397|Laura Stoiber|Paul-Robeson-Str.,44|Berlin||10439|||GERMANY
4815820351433097|08|2027|571|Palo Alto|86 bruce terrace|Palo Alto|CA|94303||[email protected]|UNITED STATES
5454780811959342|12|2025|492|Irene Ragnhildstveit|Bøkelunden 5|Stavanger||4018||[email protected]|NORWAY
5297500001923721|07|2026|124|guest||||||[email protected]|KENYA
5447318306533882|02|2027|209|Sophia A Pinto|rua francisco a. mendes 344|Cat Spring|TX|78933|6961723652||BRAZIL
4198692470860170|04|2026|384|Hadi Honar||.||||[email protected]|UNITED ARAB EMIRATES
4406321132661606|09|2024|137|Gabriela Viziová||\N||\N|||SLOVAKIA
4127525036685036|01|2026|872|Mariska Kommando||||||[email protected]|SOUTH AFRICA
4152990009691650|08|2026|044|Stefan Schilling||.||||[email protected]|GERMANY
5112483015030150|06|2025|158|Daliyah Ratliffe|1126 hammond drive|Laurinburg|NC|28352|||UNITED STATES
5310750035669476|09|2025|402|J.BUSSINK|Ranonkel,23|Gendringen||7081 GP|||UNITED STATES
5248861001756481|05|2028|167|Ursula Romp||.||\N|||NETHERLANDS
5355830070571708|01|2026|653|Darryl Walker||||||[email protected]|UNITED STATES
5569510069896116|08|2024|889|mr paul bell|9 Bloomsbury Court|Newcastle upon Tyne|||||UNITED KINGDOM
5218760036782874|02|2026|534|Shelley Turk||||||[email protected]|UNITED STATES
4342560007903216|07|2026|553|Carliese|1293 seward avenue|Sitka|AK|99835|||UNITED STATES
