Unverified Ads free distribution of credit cards from $$$ CRAZY SHOP $$$

takemoneybro

Verified Seller
Joined
Sep 4, 2022
Messages
763
Reaction score
1,258
Points
93
5555484800812475|06|2026|770|Andrew Agnew|Flat 32 11 Grantley gardens|GLASGOW||G41 3PY||EMAIL|UNITED STATES
4417128651448514|05|2027|912|Delbert Miles|2317 CLEARSPRING DR S|IRVING||75063-3360|972-869-8061||UNITED STATES
4482330119491496|03|2026|226|Rosalyn Washington|387 Laertes Dr|Dover||19901|||UNITED STATES
4342566011472205|05|2024|711|Wesley|Freeman|4620 rock creek rd||OK|73401||UNITED STATES
5414650277547171|02|2027|926|Cristiane Soares|Rua Timteo 181 Nova Belm|Japeri||26433-410|2198933-7018|[email protected]:142.723.717-46|BRAZIL
6011007540215786|04|2026|392|Sandra J Bauer|W4078 COUNTY ROAD T|DURAND|WI|54736|||UNITED STATES
5356666647196960|01|2026|348|Nathan Salisbury|52 Shaftesbury Close|Bristol||NP44 4TW|447842593619||UNITED STATES
4120618062009739|10|2024|857||||||||UNITED STATES
5465401185704746|03|2024|549|Norman Rutherford|2613 PLUM ST|Snellville||30078|4044385588|[email protected]|UNITED STATES
379312547761009|04|2026|4332|Karl Wixtrom|4 Cascade Rd||NY|10990|none|[email protected]|UNITED STATES
4297690165677040|05|2030|966|soma ikuta||||810-3666||[email protected]|JAPAN
4165981539269708|02|2027|142|Triaire|13 bis rue du general sarrail|Revigny-sur-Ornain||55800|0627896519|EMAIL|UNITED STATES|
379732197902001|07|2024|9823|Peter Richardson|499 Quincy st 3|QUINCY ST APT||11221|[email protected]||UNITED STATES
4432644018774435|12|2024|382|Timothy Tinker|30709 N Stringtown Rd|Foristell||63348|6367958322|[email protected]|UNITED STATES
4397720001136247|09|2026|714|Lilian Bouvier|35 rue Rene Nicod|Oyonnax||01100|0616131538|[email protected]|UNITED STATES|
4412540007121410|09|2024|544|Karen Rybacki|930 Buena Vista Ave|St. Louis||63105|3146090590|[email protected]|UNITED STATES
6011002294533310|02|2026|579|Juan Marquez|169 Christian Hill Road|Milford|PA|18337|||UNITED STATES
5336215138270515|02|2026|854|KEITH GORDON||||P0M2J0||[email protected]|CANADA
378207397286902|09|2026|4122|Kevin OMalley|1280 commercial way|springhill||34606|||UNITED STATES
4833160174863933|03|2026|725|Debra Harris|3980 Prosser Street|||95691|||UNITED STATES
4147182090782451|04|2024|088|Robert|1100 N Shore Dr NE|Saint Petersburg||33701-1448|2158888941||UNITED STATES
377392045891005|01|2024|5697|SAMULI SUNDMAN|Mikkolantie 4 4|Lohja||08500|||AUSTRALIA
4117744074327607|03|2026|628|Anthony Giordano|103 Crenshaw Drive|Flanders||07836|||UNITED STATES
5536246417255008|06|2024|428|ROSANA DA SILVA DOURADO|Estrada Caetano Monteiro 4701|Niteri||24320-570|2196443-6722|[email protected]|BRAZIL
5288519104303533|02|2024|445|Alma Rocio Curro Gutierrez|Maravillas 18 Col belisario dominguez|Xalapa||91055|2281945990||MEXICO
5366040000354285|02|2024|148|shirley Gidali|142 Pleasant valley St|methuen||01844|4049808708|[email protected]|UNITED STATES
4867966909944767|10|2026|532|NICHOLAS TIPOLT|2004 W JAMES CROWE DR|HAYDEN||83835|||UNITED STATES
4165490063550509|12|2026|185|mmuhirez|62 Shrewsbury Hospital Norfolk Road|Sheffield||SR11SA||[email protected] 07384347310|UNITED STATES|
5312600026232644|05|2024|099|J Grace Novak|7837 E Painted Wagon Path|Prescott Valley||86315|8166685416||UNITED STATES
5449271328734723|09|2024|532|Bobbi Allison|PO Box 128|Eatonville||98328|3604268340||UNITED STATES
4306972010485178|12|2024|886|Nathan Tobaben|9115 River Ridge||MI|49333|6168626879|[email protected]|UNITED STATES
4207670229835775|08|2024|351|Michael Graci|6 Rockaway Court|Oceanside||11572|9177097733|[email protected]|UNITED STATES
5159480006592119|10|2024|382|Madiane Arbolay|Calle Estrella Del Mar M30|Dorado||00646|7879819729|[email protected]|PUERTO RICO
4784488005382305|01|2026|435|วรรณนิสา จันทร์ทองเจือ|388 ชั้น 3 อาคาร SP Toptier||||0864687556||THAILAND
4347692041354158|07|2026|535|trevino ernie|po box 45598|dallas||78251|2103738279|[email protected]|UNITED STATES
4400665642598344|08|2026|497|Niels Krejci|40 Hemlock Dr.|Milton||02186|6172903966|[email protected]|UNITED STATES
4306054031366123|01|2024|047|MATTHEW HOFFMAN|24296 MILLER AVE|CHISAGO CITY||55013-9482|6514031940|EMAIL|UNITED STATES|
6011499447932235|04|2026|211|Stephen Hardison|16000 WHITE SETTLEMENT RD|FORT WORTH||76108|81771394466|[email protected]|UNITED STATES
4636879428921028|02|2024|301|Gerald Clemins||||95361|||UNITED STATES
4403932541556451|05|2027|772|Jacqueline adorno|2185 Adam Clayton Powell apt 3G|Ny||10027|6467262942|[email protected]|UNITED STATES|
371755189595002|11|2024|6069|Quinn Ruelle|6008 Cajeput Lane|Bonita Springs||34134|239-495-9525|[email protected]|UNITED STATES
5178058777016729|06|2026|227|Ivan Johnson||||06488|||UNITED STATES
4792131250505028|11|2024|733||370 Rolling Hill Drive|||01832|||UNITED STATES
4659434425184899|11|2026|155|Hayley Stutter|13 ADELAIDE CLOSE undefined|ENFIELD||EN1 4AA||EMAIL PHONE|UNITED KINGDOM|
4777780029514536|05|2024|906|David Purcell||||54017|||UNITED STATES
4057310621776076|05|2024|024||||||||UNITED STATES
6011007630718657|09|2026|059|Robert M Reyes|1127 Cedar Ridge Dr.|Eugene|OR|97401|||UNITED STATES
5160973577756011|12|2026|464|Alejandro Santos Castro|Calle Bravo Murillo 23 2 ESC 2B|Madrid||28015|+34684058813||SPAIN
4347690253191151|05|2027|153|Allondo Watts||||30134|||UNITED STATES
5573491029839898|03|2026|403|Bethany Bradley|11 Spring Close Mount|Sheffield||S14 1RB|07747826483|[email protected]|UNITED KINGDOM
4000222488339351|02|2026|122|Richard Warren||Conroe||77303||[email protected]|UNITED STATES
5213324587562899|01|2024|826|Melissa V Ferguson|3551 biddle street|cincinnati||45220|5135207818|[email protected]|UNITED STATES
6011011419579595|01|2026|212|bradd kunde|381 Caleb Dr|Copley|OH|44321|||UNITED STATES
5189410114989422|02|2024|705|Lauren Machis|316 Alfandre Mews|Gaithersburg||20878|||UNITED STATES
4259084003872532|03|2024|095|||CITY||ZIP|PHONE||UNITED STATES
4117744078156564|10|2026|746|Adam Czerniak|1124 Gibbs Avenue|Trenton||08619|267-475-1514|[email protected]|UNITED STATES
5424181146468645|02|2026|913|Christopher Simonson||Hermosa Beach||90254||[email protected]|UNITED STATES
4867960064367831|06|2027|380|Michael Brown Sr||Canton||44706|[email protected]||UNITED STATES|76.189.212.254
6011002296525660|02|2027|820|elaine bartone|2764 pleasant road NO. 10647|Fort Mill|NA|29708|||UNITED STATES
4342580167956366|10|2024|137|Aksel Sarmiento Gandara|87 Benedict canyon loop|Woodlands||77382|5122254819|[email protected]|UNITED STATES
6011499495661454|06|2026|804|Marithza Melo|101 Green Grove Ave. Apt 3C|Keyport||07735|7322848736|174.206.131.163|UNITED STATES
5581585099336444|12|2024|381|Kevin Fearn|6635 carnation way|Port richey||34668|||UNITED STATES
4060688031958219|09|2024|513|Tamar Cohen|144-30 69th Ave|Flushing||11367||[email protected]|UNITED STATES
4744760301096915|07|2026|451|Sue Miller|1207 Waterwood|Goose Creek||SC|29445|US|UNITED STATES
4207670269070242|02|2027|629|Michael Zito|123 South Goff Ave|Staten Island||10309|3477682293||UNITED STATES
4400663230982004|07|2026|387|Jennifer S Fischer|5 Mohawk|Westborough||01581|||UNITED STATES
4867966910603725|02|2027|408|Robin J Pettit|1906 N HAYFORD RD|Spokane||99224|||UNITED STATES
6011499465093712|06|2024|046|Hannah Borgmeyer|1750 Kimkirk Court|Kirkwood||63122|||UNITED STATES
5287100713182088|03|2024|670|Amber L Hutt|736 Bond Ave|Collinsville||62234|6187890421||UNITED STATES
4793750012265503|02|2027|642|Luis Pucheta||||2800||[email protected]|ARGENTINA
5186750616841511|05|2024|608|Ila Solanki|8 Whitegates Field|Wigston||LE18 3PS|07715758373|[email protected]|UNITED KINGDOM
4537351284317014|01|2028|985|Harmandeep Singh||Vancouver||L6T3J9||[email protected]|CANADA
6011001603646102|01|2027|190|Oksana Voronetska|959 1st Ave|New York||10022|348-881-8846|[email protected]|UNITED STATES
4296723783359583|01|2026|165|Jared Marsh|11475 Flint St|Platte City||64079|8163056536||UNITED STATES
4452560490185962|12|2024|722|William|Griffith|115 groves ln|hutto||78634|00000000||UNITED STATES
4000222158692105|09|2024|971|Charles Holt|15065 Benner Rd.|Brooksville||34614|||UNITED STATES
5332480280742505|05|2026|594|William Owczarek|1900 se. Ancora ct|Port Saint Lucie||FL|34952|US|UNITED STATES
5178058401734432|11|2024|131|Sahrashad Farah|662 Spring Chase Cir|Stone Mountain||30083|4702412865||UNITED STATES
378346119011014|04|2027|8011|Lizbeth Carson|42329 N Crosswater Way|Anthem||85086|6503872085||EUROPEAN UNION
4347698042259064|08|2026|587|Kathleen Goodwin-cape|42 Waters Edge Way|Ridgefield||06877|4752155805|[email protected]|UNITED STATES
4833130057013625|05|2027|487|Alejandro Garcia||Carpentersville||60110||[email protected]|UNITED STATES
4599540667126795|03|2024|934|Timothy Bastien|7819 E Calhoun 53|Hampton||71744|8709186015||UNITED STATES
4355440817576912|06|2026|875|Vatricia Mosley|89-793 Laaunoni Pl|Laurel||39466|6013375378|[email protected]|UNITED STATES
4317320223207103|09|2024|868|Wallace Shacklock||Youngstown||44509||[email protected]|UNITED STATES
4535060374437614|02|2027|899|Danny McCurry||Duncan||29334|[email protected]||UNITED STATES|35.133.189.245
5122308541896857|01|2026|657|Rebecca Thomas|Apt 507|Daytona Beach||32114|6189462965|[email protected]|UNITED STATES
4405778107327797|07|2026|133|RADO|KOLAR|Capor 1320|Nitra||95117|421940124553||SLOVAKIA
4635052900534096|06|2024|693|Rene Horne|5707 Hart Ct||OR|97601|5413312714|[email protected]|UNITED STATES
4403933643273060|03|2027|774|Tyquan Mitchell|173 48 105th Ave|Jamaica||11433|9295215932|[email protected]|UNITED STATES
6011007512311548|10|2024|668|Jennifer Parkes|28484 PATRICIA AVE|Warren|NA|48092|||UNITED STATES
5449285840084581|08|2024|778|Samuel Gerhard|8220 Interchange Rd|Lehighton||18235|6102161517|No Email Address|UNITED STATES
5445446735391960|02|2024|015|Jontea Barralaga|109 #1|Des Moines||IA|50320|US|UNITED STATES
4270880090099318|04|2026|961|Brenda Brunderman|29086 Leah Road|Punta Gorda||33982|9416618291||UNITED STATES
4381085008995286|07|2027|119||Clda Martha de Roldoz V1 Mz 1|Guayaquil||090150||[email protected]|ECUADOR
5163202036267866|05|2024|978|Megan L Kunne||Morayfield||4506|||AUSTRALIA
5368171043013816|01|2026|345|Ashley Andrade|42 Fiume Street|West Warwick||02893|||UNITED STATES
5403247740295570|01|2024|314|Tigard Pawn4More Tigard Pawn4More|11940 SW Pacific Hwy, Suite A|Tigard||97224|5036247800||UNITED STATES
4403933539875671|07|2026|564||John King Road|||70657|||UNITED STATES|
5175461593034160|05|2027|518|Denise Krizo|187 Harter Ave|AKRON||44305|3306345003|[email protected]|UNITED STATES
5424322814946179|06|2024|047|Lauren James|1617 Avondale Dr|Westfield||46074|2094048321|[email protected]|UNITED STATES
4867960061727029|11|2026|082|Rachel Lacy|101 Fescue Rd|Sunbury||43074|||UNITED STATES
5332480649482694|03|2026|881|Joseph Lewis||||19895|||UNITED STATES
4482330084807759|11|2024|292|Catherine Nieves|3409 83 St, 3409 83 St|Jackson Heights||11372|||UNITED STATES
4755830000992957|04|2024|841|Daniel Carter|5577 ROBERTS QUARTERS RD|Molena||30258|7705843287|[email protected]|UNITED STATES
5573300000301226|12|2026|416|||NEWBURY PARK||91320|||UNITED STATES
5110301005915283|03|2024|328|Theresa Dougherty|105 Burlington Ave|Brunswick||65236|||UNITED STATES
4837419013823938|04|2024|515||65 Mattituck Avenue|||5014|||NEW ZEALAND|
5175463710263763|10|2024|231|Bailey Dimare|13550 s. Mulino rd|Molino||97042|8599123505|[email protected]|UNITED STATES
5474152090941191|04|2024|607|Rodney Gray|2223 Birchtree Way|Marietta||30062|17703783972|[email protected]|UNITED STATES
4447962433806191|11|2024|161|Robert Viramontes|15920 Pomona Rincon Road #1401|Chino Hills||91709|9095685319|EMAIL|UNITED STATES|
6011499485671570|07|2026|845|John Hack|210 JEWETT RD|NYACK||10960|646-378-8780|[email protected]|UNITED STATES
4540730016097520|07|2026|803|Florencia Fernandez Slezak|Juan Carlos Cruz 1949|Vicente Lpez||1638||[email protected]|ARGENTINA
4264788513686165|03|2024|401|Kaytlin taylor|1945 E Columbia Ave Apt 3|Battle creek||49014|3525533641||UNITED STATES
5362190129204210|11|2024|218|Yehudah Zarnighian|5 lawson lane|Great neck||11023|||UNITED STATES
5524903603162596|11|2024|597|Betsy Hickey|1708 47 Ave SW|Calgary||T2T 2S2|4032433893|[email protected]|CANADA
4701301000028635|09|2026|463|Treena Fritsch|26023 232ND PL SE|Maple Valley||98038|||UNITED STATES
5314836931730599|06|2024|714|essa y j alawadhy|almasayel b5 s520 h451 fl2 ap4 almasayel b5 s520 h451 fl2 ap4|kuwait||ZIP|96599451544|EMAIL|KUWAIT
4411035525377991|06|2026|117|Kenneth Gedward|103 scepter circle|Lafayette||70506||(337) 296-6986 [email protected]|UNITED STATES
4540750038466388|03|2024|371|Guantay Roberto|B° 20 viviendas Mza A Csa 3|La merced||4421|EMAIL||ARGENTINA|
4430400027857428|11|2024|743|Carshara Bradley|4827 Erie St|YOUNGSTOWN||44512|3306235224|[email protected]|UNITED STATES
4430410067032659|10|2024|082|Cindy Thompson|1883 WEST 4650 SOUTH APT G|Roy||84067|||UNITED STATES
4342564048142495|10|2024|005|Dennis Shepherd|6530 Delmonico Dr. #301|Colorado Springs||80919|3045512047|[email protected]|UNITED STATES
4239090004804866|12|2024|156||1889 Doris Ave|||73135|||UNITED STATES|
4207670232392848|09|2024|832|Steven Zayas|90 Furman Street N506|Brooklyn||11201|9292953005|[email protected]|UNITED STATES
4737020028887727|04|2026|307|James Hale||AL||35650||[email protected]|UNITED STATES
5210690457146317|07|2027|879|Pepito Geneta|508 Yakal St, Comembo|Makati||1217|+639668429240|[email protected]|PHILIPPINES
4254180076468953|03|2027|175|Kristen Cignavitch|3785 Wilshire Blvd Apt 2006|Los Angeles||90010|2018419806||UNITED STATES
4427427068743907|07|2026|121|Brian Robert Clark|6092 Atlas Dr|Huntington Beach||92647|7142695450||UNITED STATES
5575027643842054|01|2026|448|Jan|Polak|Matunakova 15|Surany||94201|0905160701||SLOVAKIA
4751170091722292|05|2024|528|Jade Hobbs|13 Victoria Park drive south|Glasgow||G14 9RN|07522422322|[email protected]|UNITED KINGDOM
5163212505320351|06|2024|003|Juliet Sale|Pickup from OC city|Mitcham||3132|0400628310||AUSTRALIA
5328398910980889|01|2027|272|Jose Mejia-Campos||Las Vegas||||[email protected]|UNITED STATES
5106170025844831|05|2024|098|Angie Lapsley|105 Berry St||IL|61534|3092562828|[email protected]|UNITED STATES
6011499427064603|08|2027|388|Emily C Jones|808 Glamis Cir|Signal Mtn|TN|37377|||UNITED STATES
4347698041659827|06|2026|196|michella ramos|po box 455|FORT MORGAN||06607|9704739153|[email protected]|UNITED STATES
 

takemoneybro

Verified Seller
Joined
Sep 4, 2022
Messages
763
Reaction score
1,258
Points
93
4815780000503296|06|2024|515|AUBRIE INBODEN|||||||UNITED STATES
4387794001213019|10|2023|708|NOELLE MIOZZA|||||||UNITED STATES
4275690022407785|02|2025|310|BRITTAN WILEY|||||||UNITED STATES
5290990006518336|03|2025|886|MEGAN SWEETING|||||||UNITED STATES
371286591465006|10|2024|6826|ANDREY DRAYLING|||||||UNITED STATES
4943405020449073|01|2025|244|ELICHA FULTON|||||||UNITED STATES
4271534885239923|06|2023|056|CRYSTAL PETRE|||||||UNITED STATES
4387880047145206|05|2025|112|NICOLE SCHAUWECKER|||||||UNITED STATES
4436280002842114|05|2024|917|RILEY SHEPHERD|||||||UNITED STATES
4037840101204392|09|2026|294|ERIC SIAS|||||||UNITED STATES
4159760012817417|10|2024|413|JODY ROADEN|||||||UNITED STATES
4305728889930285|12|2024|570|CASEY SCHANKS|||||||UNITED STATES
4143570131921415|10|2027|031|BRANDYN THOMPSON|||||||UNITED STATES
4271534884746902|09|2024|769|BRIAN WENTZ|||||||UNITED STATES
371576244862009|12|2025|4323|JAIME KUZMAN|||||||UNITED STATES
5513430030283095|02|2026|533|ALIVIA HARRIS|||||||UNITED STATES
5156769753551267|09|2024|721|TYREE WATKINS|||||||UNITED STATES
4275690022411142|02|2025|449|CHELSEA WILLIAMSPHELPS|||||||UNITED STATES
4355470705458006|08|2022|991|SHERIDAN KING|||||||UNITED STATES
6011000492583335|06|2024|526|CAMILLE GOODLETT|||||||UNITED STATES
4060680340661147|07|2026|119|HANNAH COBB|||||||UNITED STATES
4490520006014019|11|2022|035|RYAN HUFF|||||||UNITED STATES
4900700340296886|02|2026|749|CALVIN MIHAL|||||||UNITED STATES
4020870007283488|09|2024|824|SOPHIA TOMONO|||||||UNITED STATES
4431135009362588|07|2023|492|DYLAN ABRAMS|||||||UNITED STATES
5414138263202076|01|2026|384|MOLLY DONAWERTH|||||||UNITED STATES
4232230169707796|04|2024|432|AMANDA LAY|||||||UNITED STATES
4139200010198580|12|2023|225|WILL FRAZIER|||||||UNITED STATES
5312590011888841|08|2026|709|ASHLEY MATHENY|||||||UNITED STATES
4856719002986752|09|2025|276|TANNER WARLICK|||||||UNITED STATES
5513430030331118|07|2026|735|HUNTER MISSILDINE|||||||UNITED STATES
4100390104322074|03|2023|358|ALICIA HOROHOV|||||||UNITED STATES
4900700340972163|07|2026|555|THOMAS OSHAUGHNESSY|||||||UNITED STATES
4351579002924942|10|2023|474|TIMOTHY LAMBERT|||||||UNITED STATES
6011000301291641|09|2026|057|RAINEE TERRELL|||||||UNITED STATES
4436280003034166|08|2024|407|KATHERINE JOHNSON|||||||UNITED STATES
5424326910953351|05|2023|771|CLAIRE DEKEMPER|||||||UNITED STATES
4432644901011317|04|2026|583|JAMES COOPER|||||||UNITED STATES
5528694790642666|09|2025|198|PAUL THOMPSON|||||||UNITED STATES
6011298866565835|01|2023|557|BRENDA NIEDZWIECKI|||||||UNITED STATES
5554260101632601|01|2026|329|MARTHA WISE|||||||UNITED STATES
5135479182889918|05|2024|535|ROBERT HANLIN|||||||UNITED STATES
5143772382009539|11|2023|336|WILLIAM WORDEN|||||||UNITED STATES
4264590002129123|09|2024|312|STEVEN GOODSON|||||||UNITED STATES
371584103001016|11|2024|2252|ALEXANDER CHAPARRO|||||||UNITED STATES
4806410011396511|06|2023|333|JUSTIN SHIVELY|||||||UNITED STATES
4154179553378132|03|2024|705|RYAN BROWNING|||||||UNITED STATES
4159760013255237|07|2025|848|ALEXA MARTINEZ|||||||UNITED STATES
6011006228889037|08|2022|465|SHANNON STONE|||||||UNITED STATES
5507380600096070|05|2023|454|BRITTANY RIDDELL|||||||UNITED STATES
4482630106780573|07|2026|178|JUSTIN SCHWENDY|||||||UNITED STATES
5113010000286684|07|2024|182|ETHAN STANFIELD|||||||UNITED STATES
4723716000034222|10|2026|500|CLARK WICKE|||||||UNITED STATES
5424323830997964|11|2023|603|THOMAS PARK|||||||UNITED STATES
4482630106707857|05|2026|810|ANASTASIA HUMPHREY|||||||UNITED STATES
5424181399407795|04|2024|950|LENI CORWIN|||||||UNITED STATES
4834800125369766|09|2025|466|LUHJ B|||||||UNITED STATES
4342580172838088|04|2025|004|LESHONDA PRICE|||||||UNITED STATES
4430410048383759|07|2024|399|CYNTHIA BOOTS|||||||UNITED STATES
5446326604140251|01|2024|919|KYLE HENDRICKS|||||||UNITED STATES
4765850300371668|03|2024|652|TREVOR ALEXANDER|||||||UNITED STATES
4020180085400255|03|2025|766|CARMEN SANCHEZ|||||||UNITED STATES
4734393142233745|08|2025|299|DAINAN BURNS|||||||UNITED STATES
5332678543644968|07|2026|118|AVA VANSCHAICK|||||||UNITED STATES
5189410028172511|01|2024|453|TRICIA BUEHNE|||||||UNITED STATES
4266851045364467|09|2027|264|MARLENE HOLTGRAVE|||||||UNITED STATES
4016590172304036|06|2023|080|TODD KIRKPATRICK|||||||UNITED STATES
4403934113846468|01|2027|006|JAYLA TUKES|||||||UNITED STATES
5513430030239139|10|2025|336|ALLY LYNN|||||||UNITED STATES
4806410099881152|08|2022|292|AARON BOLER|||||||UNITED STATES
4060680340811445|08|2036|696|TERAI VALENTINE|||||||UNITED STATES
4271534885452385|02|2024|102|ANDREW REYNOLDS|||||||UNITED STATES
4727766490891769|12|2024|162|DAWEN SEWELL|||||||UNITED STATES
6011499484134836|07|2025|854|JOHN LONG|||||||UNITED STATES
5424323832119203|09|2025|212|ALAN SMITH|||||||UNITED STATES
5332678543115100|09|2026|727|CHARLIE REYNOLDS|||||||UNITED STATES
4266841676264664|02|2027|496|JAMES HILL|||||||UNITED STATES
4139300000310136|09|2024|878|MICHAEL NEWTON|||||||UNITED STATES
4599540096031319|11|2024|609|MEGAN DUNCAN|||||||UNITED STATES
5461970102043572|03|2024|765|RONALD BOWMAN|||||||UNITED STATES
5424324877648601|03|2023|295|MAYSON TRANTER|||||||UNITED STATES
5280729096297217|11|2025|577|ANGELA VOLZ|||||||UNITED STATES
4482630105539509|12|2023|014|ASHLEY WARD|||||||UNITED STATES
5424320138789457|04|2024|665|LAURA MIZE|||||||UNITED STATES
4147202347328898|03|2026|755|SHARON POPE|||||||UNITED STATES
5461960008240679|12|2022|711|DENISE BURROUGHS|||||||UNITED STATES
5424320177609368|04|2025|188|JAMES STEELE|||||||UNITED STATES
4454690016288400|09|2022|407|SARAH HOLLEN|||||||UNITED STATES
4607180103301684|06|2025|268|HALEIGH BREWER|||||||UNITED STATES
4806410010870466|03|2023|261|RAYNA BUNTAIN|||||||UNITED STATES
4403931667091525|04|2026|343|ELISHA SPEARS|||||||UNITED STATES
4765840104473638|03|2023|514|MELISSA EVANS|||||||UNITED STATES
4385166420895225|02|2023|611|TRAVIS BELLAMY|||||||UNITED STATES
4411002210105897|07|2023|639|TANNER GRAHAM|||||||UNITED STATES
5178058718104337|05|2023|694|LORETTA MOSES|||||||UNITED STATES
6011208894840886|01|2023|116|BRIAN HANCOCK|||||||UNITED STATES
5466160514387586|06|2025|386|AILIYAH ALIM|||||||UNITED STATES
5121110007303589|06|2024|072|DENNIS HAISEL|||||||UNITED STATES
4060680340758547|05|2026|041|NAKYA JOHNSON|||||||UNITED STATES
4060680013025000|08|2025|499|MADISON HALL|||||||UNITED STATES
4008992002002808|03|2025|242|SHANA FOLLOWELL|||||||UNITED STATES
4251319509664001|10|2025|393|ASHLEY WILLIAMS|||||||UNITED STATES
4690830015815829|08|2024|170|ZACH CASSADY|||||||UNITED STATES
4046291005906600|01|2024|358|MELISSA HERMAN|||||||UNITED STATES
4482630106723151|06|2026|820|ANTHONY DELIMPO|||||||UNITED STATES
5178058343589589|03|2025|566|DEAM STEPHENS|||||||UNITED STATES
6011208937779042|03|2026|831|SHANE HEILMAN|||||||UNITED STATES
5424181394593516|05|2024|981|TERI KORTE|||||||UNITED STATES
4859320354707354|09|2025|601|BRAXTON BRADSHAW|||||||KOREA, REPUBLIC OF
4347691119578789|04|2025|886|LUIS COLINDRES|||||||UNITED STATES
5424320175832913|09|2024|928|RENE ROBINSON|||||||UNITED STATES
5461960009633187|03|2025|967|NEIL SOLIS|||||||UNITED STATES
4100390570620316|03|2025|601|HEATHER POOLE|||||||UNITED STATES
5164060000653829|12|2022|662|TEENA COFFMAN|||||||UNITED STATES
5424181275835259|11|2022|790|SARAH MONTGOMERY|||||||UNITED STATES
4436280107529319|08|2025|228|BILL MINK|||||||UNITED STATES
5581639623634186|09|2024|116|GEORGE BUGG|||||||UNITED STATES
5178059089208178|05|2024|942|LISA SCHRAGE|||||||UNITED STATES
4432644908855286|12|2025|136|KATHRYN LARK|||||||UNITED STATES
5513430030163495|07|2024|952|ROY OWENS|||||||UNITED STATES
4294138012049073|04|2024|686|SAMANTHA FRALEY|||||||UNITED STATES
 

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
429
Reaction score
56
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

CARDS4MONEY.NET


5480303351158700|10|2025|874|Hannah Schlander|803 magnolia ave|Modesto|CA|95354|4084553605||UNITED STATES
4060686020396326|11|2025|684|phoenix macias|148 10th street north|Nampa|ID|83687||[email protected]|UNITED STATES
4707930528047323|09|2025|957|Yordy estrada|131 meadow rd|Lehigh Acres|FL|33973|||UNITED STATES
4921630644921324|12|2023|915|Yasmin Molina Gracia|calle vitoria 23|San Fernando De Henares, Poligono Industrial San Fernando, Parque Empresarial San Fernando De Henares|Madrid|28830|||SPAIN
378750585241155|12|2025|7235|Susana Perez|412 e somerset st.|nan|Philadelphia|PA|nan|US|UNITED STATES
5595910017270323|01|2025|895|Jeffrey Sorenson|4 fieldstone dr|Burlington|MA|01803|6178393461||UNITED STATES
4772890011433358|04|2026|331|Alfredo salazar A una cuadra del valo gutierrez|||||993874238||PERU
5255000062642922|12|2023|831|Valentino Hays|290 corso vercelli|New York|NY|10155|||ITALY
374355012204257|09|2025|9051|Dav Ballard|421 75th street unit 1|Miami Beach|FL|33141|3057108411||UNITED STATES
4809710000097948|09|2025|374|Kevin Dunn|503 s main st ste b|Snowflake|AZ|85937|9282430313||UNITED STATES
376758035804011|06|2025|4220|Dianne Kuykendall|5115 mckinney street|Dallas|TX|75205|9038300136|[email protected]|UNITED STATES
5424324714830743|02|2026|712|Corrine culver|9 lexington drive|Middletown|DE|19709|||UNITED STATES
4246315326699236|01|2027|484|e Portland Avenue East||Tacoma|WA|98421|||UNITED STATES
4342562255858639|09|2024|837|FRANCISCO J MARTINEZ|25092 farthing st 27 27|Lake Forest|CA|92630|||UNITED STATES
4833160197860684|07|2024|118|LA PUENTE|15886 harvest moon st|La Puente|CA|91744|6263648011||UNITED STATES
5276035000314809|10|2027|951|JR PUERTO ETEN EDIFICIO DPTO|||||998101998||PERU
4931579000055920|01|2025|689|Hausisse Cayuse|||||4432814865||MEXICO
4120550038524881|10|2024|268|Jeremiah DuPree|1694 morse avenue|Beloit|WI|53511|6083129225|[email protected]|UNITED STATES
5160755308503493|05|2026|269|Gary Rollins|4977 martin rd. north|Beamsville|Ontario|L0R 1B1|9059311629||CANADA
4649670008918434|12|2024|679|Toshio Fukushima|iizuka city tadakuma 100-4 hiram bingham 201 fukuoka prefecture||||1340083|[email protected]|SRI LANKA
5351779760744139|11|2026|259|GOKAY UNER||||||MUÃÂLA,[email protected]|TURKEY
5312570013385145|07|2023|864|Michael Smalls|2509 n davidson street 135 135|Charlotte|NC|28205|||UNITED STATES
5175610000202840|10|2023|442|Kayla Slade|8743 greenbush rd|Camden|OH|45311|||UNITED STATES
5275289237580408|12|2025|897|Ella Timpson|1421 botany rd||||295679452||FINLAND
372719442747015|08|2025|4618|Joe Calvin Cooks|1409 shadow hills dr|San Marcos|CA|92069|6195882411||UNITED STATES
4482330107010951|09|2025|179|Joe Lorman|19 summit road|Malvern|PA|19355|4846451223|[email protected]|UNITED STATES
