Unverified Ads free distribution of credit cards from $$$ CRAZY SHOP $$$

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
429
Reaction score
56
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


200x USA EDITION>>>>



379272318941000|08|2026|1088|Max Gough|1330 n gardner st 309 309|Los Angeles|CA|90046|||UNITED STATES
5156788123125404|02|2027|931|Autumn Britt|805 three eagle lane|Bigfork|MT|59911|||UNITED STATES
6011003520577949|02|2026|822|Thao nguyen|8033 idylwood road|Dunn Loring|VA|22027|||UNITED STATES
4610460133638957|05|2025|143|Hunter Tranchon|703 highland springs lane|Georgetown|TX|78633|||UNITED STATES
4535060103715959|09|2027|221|Mark V Sanders|3920 25th avenue|Phenix City|AL|36867|||UNITED STATES
379240082100012|07|2027|9312|NAVDEEP KAUR|19 kezia crescent|Caledon|Ontario|L7C 3T2|||UNITED STATES
372348342094003|11|2026|1356|Arif A kapadia|1112 cedar valley drive 1112 cedar valley drive 1112|Irving|TX|75063|||UNITED STATES
4339931959174228|08|2026|621|Saint Petersburg|oaklawn lane 5090|Saint Petersburg|FL|33708|||UNITED STATES
4147099136453329|10|2024|934|Robert Hoover|8987 centergrove place dr|Clemmons|NC|27012|||UNITED STATES
4707930531854012|10|2025|121|MICHAEL GILBURD|po box 2897|Carefree|AZ|85377|||UNITED STATES
4900700343234850|11|2027|762|Claudia cabrera|382 blackstone st|Providence|RI|02907|||UNITED STATES
6011003934857242|02|2025|136|Stephanie G Chavez|12273 fillmore st ne|Minneapolis|MN|55434|||UNITED STATES
4112840000032777|08|2024|601|T Kopp|1786 astra way|Arnold|MO|63010|||UNITED STATES
6011208820730326|08|2027|783|Tiffannie Signorella|2604 lincoln st|Natrona Heights|PA|15065|||UNITED STATES
4129384873975375|03|2025|040|April Milbratz|250 ash street|Crystal Lake|IL|60014|||UNITED STATES
4100390634926931|08|2026|011|David J Custodio|1986 kane ave|Sacramento|CA|95835|||UNITED STATES
4258384515467685|03|2024|590|caitlyn watson|710 division street|Du Bois|PA|15801|||UNITED STATES
5269110146479870|08|2026|443|TOLGA TERZ|dereboyu cad 200 sokak no3 k3 d3 ayazaga sariyer stanbul trkye||||||UNITED STATES
5466451161093795|09|2024|375|Hubert Horton|551 cross gates blvd|Slidell|LA|70461|||UNITED STATES
4315037515426850|02|2025|203|Dara L Shaw|654 griffith rd|Akron|OH|44312|||UNITED STATES
4246315340245230|08|2027|903|Nancy M Velez|10425 long ave|Oak Lawn|IL|60453|||UNITED STATES
5466410095434889|01|2028|653|Andrew Vanderklok|769 nettles blvd|Jensen Beach|FL|34957|||UNITED STATES
4552250129244716|02|2024|272|Holly Montoya|161 7th ave n|Twin Falls|ID|83301|||UNITED STATES
4586430167328312|04|2027|187|satellite beach|coconut st 575|Satellite Beach|FL|32937|||UNITED STATES
5466160551554114|02|2026|993|Evgenii Orel|950 24th st nw 1206 1206|Washington|DC|20037|||UNITED STATES
5509055791328932|02|2024|127|Michael Harter|8845 w garfield rd|Shelby|MI|49455|||UNITED STATES
4381170038967271|04|2024|264|Yeny Rodriguez|427 clayton st|Denver|CO|80206|||UNITED STATES
4427322531306756|06|2027|954|Ann Kelly|1216 e. concord street|Orlando|FL|32803|||UNITED STATES
4342580197001175|08|2026|603|Lysette Arellano|404 lochridge dr|Azle|TX|76020|||UNITED STATES
4246315350384150|12|2023|602|Cindy Wiggins|150 link dr|Attica|MI|48412|||UNITED STATES
4099700612629880|06|2025|664|Antonio Villani|463 pooler parkway 323|Pooler|GA|31322|||UNITED STATES
5122306036651720|10|2024|900|Joseph Shasha|854 grand hilltop dr|Apopka|FL|32703|||UNITED STATES
4147400365980158|10|2027|092|PATRICK KAPINGA|3402 keenes edge drive|Columbia|MO|65201|||UNITED STATES
4219400000268541|12|2027|560|Mara Victoria Serna Martnez|calle guadalajara 22|Winterville|NC|28590|||UNITED STATES
4147099718077504|04|2027|828|Tricia Mirarchi|3189 saint charles place|Ellicott City|MD|21042|||UNITED STATES
5121065306470127|01|2024|177|LUZ O VALENTIN OLIVO|14303 dake ln 1108 1108|Tampa|FL|33613|||UNITED STATES
4034970019605308|04|2025|862|Pennsauken Township|derousse avenue 1030|Pennsauken|NJ|08110|||UNITED STATES
4839505293030778|11|2025|717|Nick Antonio|624 woodland dr|Pottstown|PA|19464|||UNITED STATES
4427567007687259|07|2027|091|Shirin ferdosian|3891 nw craig dr|Beaverton|OR|97006|||UNITED STATES
5275150059127175|04|2027|657|Katiuska rondon|6801n 25th dr 124 124|Phoenix|AZ|85017|||UNITED STATES
5528518273213721|05|2024|665|Stephanie Ollerton|1018 w 1020 n|Provo|UT|84604|||UNITED STATES
4165387443593318|02|2024|029|France Metropolitan||Saint-Nazaire|Pays de la Loire|44600|||UNITED STATES
372755212611007|03|2026|1461|Ashutosh Pant|590 sewells road 590 590|Scarborough|Ontario|M1B 5L7|||UNITED STATES
4294138012123985|07|2024|328|April Gentry|609 humber bridge ct|Edmond|OK|73034|||UNITED STATES
4147202415069291|01|2024|206|Edgar G Asturias|1320 weatherbee dr|Winston Salem|NC|27103|||UNITED STATES
4342575008301897|08|2024|820|Juan Aguirre|5300 white reserve ave sw|Albuquerque|NM|87105|||UNITED STATES
4259084005012202|04|2027|134|Zandra Oshinski|brownstone ledge avenue 9352|Las Vegas|NV|89149|||UNITED STATES
5463166601072836|06|2027|072|Melissa Strong|309 tyler trail court apt 416|Charlotte|NC|28262|||UNITED STATES
4342561072576580|10|2024|832|Daisy Cruz|1742 w vogel ave apt#114|Phoenix|AZ|85021|||UNITED STATES
373799609711003|08|2027|1353|star lane ne||Minneapolis|MN|55432|||UNITED STATES
5121110009774951|05|2025|660|Peter Hans Maile|paul thierfelder strasse 2|Gaildorf|Baden-Württemberg|74405|||UNITED STATES
5239141036326274|04|2026|763|Terry Martinez|1406 leonard avenue|Modesto|CA|95350|||UNITED STATES
5466160535261836|06|2026|167|Preeti Saran|205 w shearwater ct unit 11 unit 11|Jersey City|NJ|07305|||UNITED STATES
4403934015520195|07|2026|424|Tiesha Taylor|1734 berkeley avenue|Petersburg|VA|23805|||UNITED STATES
4147202558136451|08|2027|202|Peter Rothwell Peter Rothwell|135 columbus avenue|Harrington Park|NJ|07640|||UNITED STATES
4342578023105418|03|2025|219|Jeff Anderson|849 lincoln ave|Cottage Grove|OR|97424|||UNITED STATES
4100390563556287|11|2025|763|Andy Dominguez|anita drive 530|Tehachapi|CA|93561|||UNITED STATES
5491700013413554|07|2027|803|Whitney Thomas|15460 lakeside village dr. 206 206|Clinton Township|MI|48038|||UNITED STATES
4099963094326405|10|2026|232|claudia sapp|1664 ponds edge court|North Liberty|IA|52317|||UNITED STATES
4535060318855400|11|2025|433|Ashley Scott|5219 ahoskie dr|Hope Mills|NC|28348|||UNITED STATES
5466451161434932|01|2026|881|Doreen Swanson|551 indian springs rd apt a|Bountiful|UT|84010|||UNITED STATES
6011004045374598|04|2026|047|Albelena Sanabria De Rojas|9260 randal park blvd 15123 15123|Orlando|FL|32832|||UNITED STATES
4147202297998633|05|2024|338|Jay W Merrifield|115 amos st|Fairmont|WV|26554|||UNITED STATES
4427890001920702|05|2025|307|Gail Bolling|154 horse pond rd|Madison|CT|06443|||UNITED STATES
372096373201001|12|2024|4215|Bernd Sokolowski|8570 whisper court|Littleton|CO|80125|||UNITED STATES
4737031020831464|04|2027|318|Jacob Ozemoya|4613 stewart reilly drive|Acworth|GA|30101|||UNITED STATES
4207781020439608|04|2024|724|Ambyr fifer|1100 hidden meadow way|Applegate|CA|95703|||UNITED STATES
4342562364612018|11|2024|184|Miriam Jauregui|18824 humber drive|Castro Valley|CA|94546|||UNITED STATES
4610460229162052|03|2027|331|Philip Rosario|3905 plymouth rd|Garland|TX|75043|||UNITED STATES
4426441411609153|12|2023|824|Lenar Saborit|1881 sw 11 st apto 4 apto 4|Miami|FL|33135|||UNITED STATES
4388540062938211|06|2025|799|JANE REED|3975 e lee street|Tucson|AZ|85712|||UNITED STATES
5466160533161699|02|2025|813|Calezia Dow|20 smith st|Lewiston|ME|04240|||UNITED STATES
4342562399899556|09|2024|627|Rafael Lopez|1610 brice st|Lebanon|MO|65536|||UNITED STATES
5110611707694741|08|2027|513|Samantha Tennyson|425 arbutus ave|Manistique|MI|49854|||UNITED STATES
4815820314858398|12|2025|768|Camryn Jamssy|4700 w rochelle ave apt|Las Vegas|NV|89103|||UNITED STATES
5239141036935389|11|2023|878|Kim Robbins|po box 103|Hamilton|MI|49419|||UNITED STATES
4342582028935985|10|2025|566|L Grant|17 fairway drive south san francisco ca usa|Mount Vernon|IL|62864|||UNITED STATES
4426441303736114|04|2025|861|Michelina Abbassi|1711 s 8th st|Camden|NJ|08104|||UNITED STATES
5175459431346424|06|2026|530|Elsie Y Nipabi|9220 zanzibar ln 111 111|Maple Grove|MN|55311|||UNITED STATES
5239141036655623|09|2025|673|Ethel Colon|po box 62|Belgrade|MT|59714|||UNITED STATES
5269110150019505|05|2026|888|RZA EROZMEN|akemsettn mahalles 1086 sokak 11e 2 mamak||||||UNITED STATES
4430510055415186|08|2025|137|Jamey Ahyet|30 lyons place|Basking Ridge|NJ|07920|||UNITED STATES
5466451161689287|07|2024|024|Kim Ballard|521 lawrence ave|Saint Augustine|FL|32084|||UNITED STATES
379261434383015|07|2024|2466|Samah Fahmy|4604 bailey lake cir|Saint Paul|MN|55129|||UNITED STATES
4005700600577326|09|2024|767|Erakah Mendez|6037 sanchez dr|Cresson|TX|76035|||UNITED STATES
4342562396361444|10|2024|579|Sina T Araya|121 buckingham dr 26 26|Santa Clara|CA|95051|||UNITED STATES
4264811002591124|10|2026|693|Dennis serra|55 beachhurst dr|Cape May|NJ|08204|||UNITED STATES
4741660004702087|04|2027|914|Dustin Burkey|1238 willowbrook dr|Suffolk|VA|23434|||UNITED STATES
5269110178882645|12|2026|924|FRAT BEYAZGUL|||||||UNITED STATES
372754595971005|09|2025|7880|Nicholas lavoie|44 rue du meandre|Saint-Philippe|Quebec|J0L 2K0|||UNITED STATES
4815880029484765|03|2026|041|Leslie Cano|2441 n tustin ave l|Santa Ana|CA|92705|||UNITED STATES
4347697077785969|02|2025|683|William C Farley|6255 west tropicana avenue 290|Las Vegas|NV|89103|||UNITED STATES
4207670275313891|06|2027|043|Angel h Figueroa|932 emma street|Elizabeth|NJ|07201|||UNITED STATES
4430410003223230|06|2025|493|LaTarsha Lacey|243 2nd pl sw|Graysville|AL|35073|||UNITED STATES
4060955287342327|11|2023|903|Margaret Brown|2000 bay breeze ct|Virginia Beach|VA|23454|||UNITED STATES
4269380056983681|01|2025|783|SHARON OGLETREE|3300 stoneshore road|Virginia Beach|VA|23452|||UNITED STATES
4229680038631145|09|2024|523|Loretta Logan|brushy trails street 23606|Hockley|TX|77447|||UNITED STATES
4998180087887168|02|2027|349|Luiz Verardo|89 boston rd|Benton Ridge|OH|45816|||UNITED STATES
4907850000220784|04|2024|264|LAURIE O LEWIS|2164 s hope st|Bisbee|AZ|85603|||UNITED STATES
5449285929264260|07|2024|495|Garfield E Gregoire|1340 addison drive|Reynoldsburg|OH|43068|||UNITED STATES
4003449129431563|07|2024|845|Bruce A geiger|20840 george hunt circle 208 208|Waukesha|WI|53186|||UNITED STATES
4430400096430479|02|2026|629|Talia Oakes|4454 althea way|Palm Beach Gardens|FL|33410|||UNITED STATES
4003449994445524|05|2024|236|Goretti Niyongabo|404 grantchester circle|Charlotte|NC|28262|||UNITED STATES
4108360225390443|07|2025|754|Nicia McAulay|85 thornapple road|Emporium|PA|15834|||UNITED STATES
5466309059378332|08|2024|546|Pedro cubillo|1208 carolina ave|Salem|VA|24153|||UNITED STATES
4403931766824610|12|2024|651|Tiffani Yuen|3770 taylor lane .|Huntingtown|MD|20639|||UNITED STATES
4833130058299983|08|2027|645|Alexis Saldana|2716 w 99th st|Evergreen Park|IL|60805|||UNITED STATES
4342562428029563|10|2025|446|Jennifer AdvientoTaylor|1501 madison st apt 202|Oakland|CA|94612|||UNITED STATES
4586430079143510|12|2027|385|Nicole M C Fain|108 danforth drive|Harvest|AL|35749|||UNITED STATES
4447962621151392|09|2024|086|Juan Paredes|2720 nolensville pk suite g100 suite g100|Nashville|TN|37211|||UNITED STATES
4153422088992378|04|2025|510|leslie sanchez|44 matthew circle|Windsor|CA|95492|||UNITED STATES
4802098156975159|06|2027|812|Henrry Zavala|2422 lebanon road|Lebanon|OH|45036|||UNITED STATES
4246315295764482|09|2024|647|Trucking Inc|1553 west 53rd street|Los Angeles|CA|90062|||UNITED STATES
4802138228538690|08|2026|997|Christopher Bennett|1962 toccoa falls|Grovetown|GA|30813|||UNITED STATES
4403932155148546|06|2027|300|Freida Curry|109 colfax street|Albion|MI|49224|||UNITED STATES
4342565005714218|10|2025|218|Jude Darguin|323 jesuit dr|El Paso|TX|79907|||UNITED STATES
6011499420439166|11|2025|417|Nikki Knoll|815 w church st|Lynn|IN|47355|||UNITED STATES
4815820339477612|01|2027|188|La Strider|4433 w 120th st 303|Hawthorne|CA|90250|||UNITED STATES
4147400267240313|06|2024|103|eric cyphers|101 olivia avenue|Mars|PA|16046|||UNITED STATES
4639560000910285|01|2025|655|Elaine Gregory|1515 leverette rd|Warner Robins|GA|31088|||UNITED STATES
5239141036447690|03|2024|418|Ted Meyer|3206 carlisle avenue|Baltimore|MD|21216|||UNITED STATES
6011208803015448|07|2027|366|RAMONA J COOK|3409 ne linda dr|Jensen Beach|FL|34957|||UNITED STATES
5122305583607085|09|2026|819|Coco DuLac|36 circle drive|Carmel|IN|46032|||UNITED STATES
6011006560922628|09|2024|406|James Kroening|2524 skyline drive|High Ridge|MO|63049|||UNITED STATES
4403931521466871|06|2026|611|Semeka Cheeks|2939 burlington ave|Deltona|FL|32738|||UNITED STATES
4815880027192337|03|2024|653|Erskine jackson Jackson|1002 view dr.|El Sobrante|CA|94803|||UNITED STATES
4117704084269777|09|2026|560|m lunsford|21 e fifth st|Greenville|SC|29611|||UNITED STATES
4447962700377959|07|2025|244|LaKiesta Childs|3610 indian woods rd|Orlando|FL|32808|||UNITED STATES
5466451161738704|05|2026|399|Desiree Fitzgerald|1540 clermont dr.|Naples|FL|34109|||UNITED STATES
6011010707090950|10|2026|326|Jahnavi Mange|302 perimeter center north apt 1125 apt 1125|Atlanta|GA|30346|||UNITED STATES
4147400276534334|09|2024|409|Cody Williams|14 colonial rd 12 12|Milford|MA|01757|||UNITED STATES
4315810440138018|07|2025|709|Meenakshi chhikara|||||||UNITED STATES
5507290004481895|04|2026|012|braelyn smith|438 armstrong rd|Seneca|SC|29678|||UNITED STATES
4610460939821278|05|2027|062|Shanita Brown|6116 blue spruce circle|Fort Worth|TX|76137|||UNITED STATES
379827358101011|07|2027|4024|Jose Garza|6285 w elm st|Phoenix|AZ|85033|||UNITED STATES
5466451161099552|10|2023|064|Thomas Burr|4656 bombardier way|Westerville|OH|43081|||UNITED STATES
379573148352007|12|2026|7852|BRIAN NELSON|242 durston rd unit a|Bozeman|MT|59718|||UNITED STATES
6011298883172094|01|2028|714|David C Piech|6685 admiral st|Navarre|FL|32566|||UNITED STATES
5223037443605011|10|2026|796|Zachary Schoenberger|420 willow drive b77|Tumbler Ridge|British Columbia|V0C 2W0|||UNITED STATES
4427434058801661|02|2026|419|j payne||Crescent City|CA|95531|||UNITED STATES
4815820336473077|12|2026|564|Clementine N Kashindi|940 morning rd|Antioch|TN|37013|||UNITED STATES
4741653008636906|07|2026|927|jose isabel benitez|8914 homewood dr|Riverdale|GA|30274|||UNITED STATES
4900700342845508|09|2027|822|Craig Miller|410 n 4083 e|Rigby|ID|83442|||UNITED STATES
5101693019218865|04|2026|978|Brian Miller|1045 cocoanut avenue apt 204|Sarasota|FL|34236|||UNITED STATES
4154177271168215|11|2026|487|Eli d levy|1404 twin oaks drive|Lakewood|NJ|08701|||UNITED STATES
5348600018140001|03|2027|659|Hector barreto|5723 breskin dr 5723 5723|Orlando|FL|32839|||UNITED STATES
4147770001059637|08|2026|941|Livier Mota|6609 mark keppel st|Paramount|CA|90723|||UNITED STATES
4078430104480833|11|2026|940|Marguerite P Caron|96 rue isambard||||||UNITED STATES
4563230132496278|02|2025|915|LuAnn Smith|3403 glen ave|Easton|PA|18045|||UNITED STATES
4259072050421667|05|2026|473|Emma Bacani|5830 harrison st.|Chino|CA|91710|||UNITED STATES
4833120163431118|08|2027|161|Georgette Denhof|7522 m 68 hwy|Alanson|MI|49706|||UNITED STATES
5148000000304651|01|2025|693|Reagan M Pellett|60131 585th st|Atlantic|IA|50022|||UNITED STATES
371554597341749|08|2027|3895|lisa surdoval|400 valley road suite 302|Mount Arlington|NJ|07856|||UNITED STATES
4744721031782711|08|2027|101|Michelle Davidson|11407 stone mallow dr|Houston|TX|77095|||UNITED STATES
4246315323902427|09|2024|917|Annette Riggenbach|3107 layne court 3107|La Porte|TX|77571|||UNITED STATES
378751068703208|03|2024|9170|Jose Piedrahita|one south gold drive 3 3|Robbinsville|NJ|08691|||UNITED STATES
5223037432853861|09|2025|590|Yolanda Newman|209 east 29 st|North Vancouver|British Columbia|V7N 1C8|||UNITED STATES
4315037523380453|08|2025|855|Candice Buenabenta|206 calle valle serrano|Bernalillo|NM|87004|||UNITED STATES
4342581021924749|11|2024|332|Abimael Solano|328 w 1080 s|Heber City|UT|84032|||UNITED STATES
4159770032609769|05|2026|191|Joy Williams|3452 1st ave s.|Minneapolis|MN|55408|||UNITED STATES
4003449620293231|03|2024|457|Ben Tapia|13125 w 2nd pl|Denver|CO|80228|||UNITED STATES
5275210071617601|03|2024|925|Holly Karker|315 electric street|Saint Louis|MO|63122|||UNITED STATES
4465400061271385|01|2026|665|Gopal Khatiwada|491 east monte c ct|Salt Lake City|UT|84115|||UNITED STATES
6011010313623681|02|2027|273|Jade Hyde|5811 bywood drive|Indianapolis|IN|46220|||UNITED STATES
4737033034859333|05|2026|880|Gonzalez peralta||Summerville|SC|29483|||UNITED STATES
4653459687657338|09|2025|103|Nicole fernadez|5454 tejon st|Denver|CO|80221|||UNITED STATES
5156769033863615|06|2027|419|Ross Clark|30 cowlitz st. #15 #15|Saint Helens|OR|97051|||UNITED STATES
4599540018554414|12|2024|556|Caelan Helsel|400 e. maxwell avenue|Raton|NM|87740|||UNITED STATES
6011010158237514|05|2026|939|Maria G|349 s kern ave|Farmersville|CA|93223|||UNITED STATES
5348750071079396|12|2025|352|Omar Hernandez|4518 charwon st.|Houston|TX|77093|||UNITED STATES
4802093004648769|07|2025|431|Korollos Shehata|3415 4th avenue|Sioux City|IA|51106|||UNITED STATES
4239801061151524|09|2025|493|Aiman baira|338 east 25th|Baltimore|MD|21218|||UNITED STATES
4190024244623205|08|2027|991|nelya derun|9831 north 151st street|Waverly|NE|68462|||UNITED STATES
4266841697232476|11|2026|742|Estefani Perez|2211 w 64 st 103 103|Hialeah|FL|33016|||UNITED STATES
4765162038836412|11|2023|075|Brenda Higgins|200 johnson st sw|Hartselle|AL|35640|||UNITED STATES
5474152233044689|10|2027|641|Peter J Orlowski Production|300 bayview drive apt 1703 300|North Miami Beach|FL|33160|||UNITED STATES
4266841495741850|10|2027|410|Sara Zak|20780 4th st 7 7|Saratoga|CA|95070|||UNITED STATES
5130592003163563|03|2024|070|Natalia Silva|212 central st|Framingham|MA|01701|||UNITED STATES
6011008041080836|10|2025|714|James M Tumbo|12600 n macarthur blvd 1006 1006|Oklahoma City|OK|73142|||UNITED STATES
4165388654343187|11|2027|683|Jordan Robert|5 rue louise michel bat c2 interphone 314||||||UNITED STATES
4342562866363284|07|2025|979|J Gonzales Rivera|155 king hiram lane apt 201 apt 201|Nevada City|CA|95959|||UNITED STATES
5147592120320865|10|2025|736|Krystal Tastet|elena court 105|Cohasset|MA|2025|||UNITED STATES
4403931720248732|10|2024|460|Shila Lovelace|6168 woodbrook ln|Mc Calla|AL|35111|||UNITED STATES
6011000251604777|10|2023|744|Ronda Huisman|10169 fehlberg court|Saint John|IN|46373|||UNITED STATES
6011006889761715|05|2025|892|Irene Cox|8221 water lily way|Laurel|MD|20724|||UNITED STATES
5121110002479764|08|2024|625|Gutenberg str||Nierstein|Rheinland-Pfalz|55283|||UNITED STATES
5312600147213424|10|2026|908|Yvette altagrac|southwest 156th street 9041|Miami|FL|33157|||UNITED STATES
4034880079431760|11|2024|400|charles smith|25306 e river rd|Escalon|CA|95320|||UNITED STATES
4246315339042929|02|2024|614|Kriszti Mills|5015 mountain fork|Missouri City|TX|77459|||UNITED STATES
5458006337336138|06|2027|889|Dav Williams|3725 berry avenue|Drexel Hill|PA|19026|||UNITED STATES
6011005848663723|11|2027|695|yan liu|8365 hunters ridge trl|Tallahassee|FL|32312|||UNITED STATES
4347697091652245|11|2026|195|Olga valdez de garcia|15540 comanche rd|Apple Valley|CA|92307|||UNITED STATES
6011007816584550|10|2027|832|Yahia Karabadji|16 oneida rd|Acton|MA|01720|||UNITED STATES
4676421003785642|03|2026|172|Chase Avenue||Los Angeles|CA|90066|||UNITED STATES
4130275010042722|01|2024|658|Rita F Harvey|333 miami st|West Chester|OH|45069|||UNITED STATES
5117280501175811|09|2024|639|Domingo Mateo Lopez|335 west newhall ave #5 #5|Waukesha|WI|53186|||UNITED STATES
4266284672504686|02|2026|407|Charles Saunders|9 grouse run|Sanger|TX|76266|||UNITED STATES
4366181261079949|06|2027|072|Rohm Carlson|5080 poplar ave|Anderson|CA|96007|||UNITED STATES
5213331267707108|04|2027|112|Johnny Berrios|647 cliffview dr|Macon|GA|31206|||UNITED STATES
4005701700081409|01|2026|025|Charles Fowler|114 fm 521|Palacios|TX|77465|||UNITED STATES
 

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
429
Reaction score
56
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


150x USA EDITION>>>>



4147202542287287|05|2027|428|Sandra f spooner|31 sentinel st|Stoughton|MA|02072|||UNITED STATES
4060320346968721|02|2027|465|Amy L Freyberger|blue heron dr 14165|Carmel|IN|46033|||UNITED STATES
4165388861111534|09|2027|077|Dieneba Niakate|5 rue paul emile victor|Le Havre|Normandie|76620|||UNITED STATES
5466451161123519|02|2026|396|Tommie Cummings|95 burnett avenue south|Renton|WA|98057|||UNITED STATES
4636899367884243|11|2025|760|Tempie Ahearn|700 3rd ave s|Nashville|TN|37210|||UNITED STATES
4366173001762769|12|2023|831|Bradley J Hunt|509 wincrest circle|Poteau|OK|74953|||UNITED STATES
6011009161638643|08|2027|054|Christian E Sanchez Regino|615 sw chehalis ave 615 615|Chehalis|WA|98532|||UNITED STATES
4552250277799495|03|2026|826|Sterling Collins|211 stonegate way|Red Oak|TX|75154|||UNITED STATES
4266841578494674|08|2027|295|Manuel Ruiz|2611 lark ln|Humble|TX|77396|||UNITED STATES
4689100001495918|12|2023|075|Amy Bolz|607 n. logan st|Osmond|NE|68765|||UNITED STATES
4737033030450822|06|2025|520|Sea Eagle Watch||Charleston|SC|29412|||UNITED STATES
371273562174007|06|2024|0316|Kalpana Desai|5023 hawks ridge dr|Columbus|GA|31904|||UNITED STATES
371061885335003|12|2024|5252|Mar Camuto|1080 amber rge rd|Charlottesville|VA|22901|||UNITED STATES
379253378661019|01|2027|9521|Hank Brazeal|516 cross dr|Temple|TX|76502|||UNITED STATES
4108940062212402|10|2026|337|Susan Hamrick|34315 charles town pike|Purcellville|VA|20132|||UNITED STATES
4342580157054933|02|2024|333|Patel Smit|16810 bay ledge ct|Friendswood|TX|77546|||UNITED STATES
6011012003157665|03|2026|579|Anand Pratap Shah|5109 prospect trail|Jonesboro|AR|72405|||UNITED STATES
4447962630200289|09|2025|175|Ma Zuzette Tagasa|39 nw 7th ave 606 606|Miami|FL|33128|||UNITED STATES
4447962494785243|02|2025|471|Helen Castro|1017 treadwell st|Memphis|TN|38122|||UNITED STATES
5370580168606475|09|2026|326|GAMZE OKUYAN|boztepe sk 20 daãâ°re 8 ãâ°kãâ°tellãâ°[email protected]||||||UNITED STATES
5312570020878173|05|2027|390|Peter Jesse|4260 brownsboro rd g47 g47|Danbury|NC|27016|||UNITED STATES
4341670006335830|09|2024|961|Fort Smith|2021 south z st|Fort Smith|AR|72901|||UNITED STATES
5275150125160424|03|2026|076|Yurima Gomez|8800 n ih35 1127 1127|Austin|TX|78753|||UNITED STATES
4107930007786090|03|2026|667|Janeane Christy|2351 timberlane heights|Ottumwa|IA|52501|||UNITED STATES
4430410072910378|12|2024|856|Rayna Artry|6168 e 25th st|Indianapolis|IN|46219|||UNITED STATES
372326856537005|10|2027|0042|Danny Hurley|5707 royal lane|Dallas|TX|75229|||UNITED STATES
5147592007983538|01|2025|109|Claude Wells|240 murray hill dr.|Destrehan|LA|70047|||UNITED STATES
4037840428594962|05|2027|472|West des moines|8350 ep true pkwy unit 2105|West Des Moines|IA|50266|||UNITED STATES
4635770006868064|12|2026|805|Joel cortez|3002 jamestown rd hyattsville md|Hyattsville|MD|20782|||UNITED STATES
4833120116025462|07|2026|118|Anthony Harvey|5516 ghormley rd|Jacksonville|FL|32277|||UNITED STATES
4117744083596366|08|2027|819|Savannaly Melo|3 allen pl|Plainfield|NJ|07060|||UNITED STATES
4266841172785378|07|2024|507|Richard Swick|130 wallace st.|Combined Locks|WI|54113|||UNITED STATES
5156767550361781|11|2026|311|Sarada Vadapalli|611 blue horizon way 611 611|Argyle|TX|76226|||UNITED STATES
4535060385404447|12|2026|067|Mary Anne dubovik|314 arthur dr bldg 461 box 35 bldg 461 box 35|Charleston AFB|SC|29404|||UNITED STATES
4147098045484862|08|2024|028|Prakash Siva|4418 striped maple ct|Concord|CA|94521|||UNITED STATES
4266841630590964|04|2024|081|HECTOR LUJAN|2423 malabar st 2423 2423|Los Angeles|CA|90033|||UNITED STATES
4305942014603374|05|2026|303|Irving snow|1502 12th avenue|Dorothy|NJ|08317|||UNITED STATES
4384193001897124|12|2024|175|Tommy Mills|3170 bay blossom lane|West Columbia|SC|29170|||UNITED STATES
5290799359385981|10|2023|340|KYLE LAMB|100 locust ridge drive|Pittsburgh|PA|15209|||UNITED STATES
4342580184890952|12|2025|470|Katera friend||Red Oak|TX|75154|||UNITED STATES
4147202531940342|03|2027|200|Walter Valdivieso|225 e el sur st|Monrovia|CA|91016|||UNITED STATES
4005197180506538|03|2026|060|New Bern|118 norbury drive|New Bern|NC|28562|||UNITED STATES
5239141036197634|05|2024|827|Joe Banks|777 grand casino blvd|Oklahoma City|OK|73118|||UNITED STATES
5239141036501322|01|2025|944|Charles Quinn|21014 arkotex rd.|Siloam Springs|AR|72761|||UNITED STATES
5287100017688996|04|2025|880|Lillian Montgomery|407 n harrison st|Philo|IL|61864|||UNITED STATES
4246315306013218|12|2025|345|Rashad Jazzar|1425 w elliot rd|Gilbert|AZ|85233|||UNITED STATES
5466451161323705|08|2024|824|John Ricks|179 hart street|Windsor|CT|06095|||UNITED STATES
4342580178949251|12|2025|686|Pablo Dario Funez Cardona|3127 blacksmith ln|Forney|TX|75126|||UNITED STATES
5466451161347704|06|2025|651|Gary Medina|462 windy hill road|Gilbertsville|PA|19525|||UNITED STATES
5413750460691355|04|2030|232|Kwok Hugo|||||||UNITED STATES
4786650003332388|02|2024|410|Roberta Josey|184 broadview ave 119 119|Warrenton|VA|20186|||UNITED STATES
6011003946289525|11|2027|351|Kashyap MekalA|1625 s michigan avenue 306 306|Villa Park|IL|60181|||UNITED STATES
