Unverified Ads free distribution of credit cards from $$$ CRAZY SHOP $$$

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
429
Reaction score
56
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.NET


USA x200 PACK>>>>



4342562439832096|05|2026|177|Menem Musa|43rd street 4130|San Diego|CA|92105|||UNITED STATES
5557403728394455|06|2028|188|Mychiska Respert|1298 barrett bluff dr|Lawrenceville|GA|30045|||UNITED STATES
6011499440319190|12|2026|688|JOSE A CAPELLAN|11355 sw rockingham drive|Port Saint Lucie|FL|34987|||UNITED STATES
5239141036286718|09|2025|731|Kelli Gray|1269 sandhill road|Wheeling|WV|26003|||UNITED STATES
4418409423171215|07|2024|480|Lorenzo Cardenaz|3210 drexel street|Omaha|NE|68107|||UNITED STATES
5129925986261751|09|2024|570|A Robles|54 upland av 2672580493|Brookhaven|PA|19015|||UNITED STATES
5355865526218470|12|2025|530|Hagen Jacobs|strae der pariser kommune 84|Cohasset|MA|2025|||UNITED STATES
6011014082404695|11|2026|162|Brenton s lockamy|1688 provincial dr|Leland|NC|28451|||UNITED STATES
6011001179920303|04|2027|578|Rishika Raha|84 van wagenen ave 1gr 1gr|Jersey City|NJ|07306|||UNITED STATES
4147202473158846|12|2025|276|Julie D Wilson|3106 streamside lane|Winterville|NC|28590|||UNITED STATES
4563310037586959|09|2026|433|Leslie urzua|2 pinehurst ave apt f7 f7 f7|New York|NY|10033|||UNITED STATES
5142300033332612|08|2024|975|Ramón|6831 holley ave lot 38 lot 38|Moss Point|MS|39562|||UNITED STATES
6011001177246941|07|2024|437|Matthew Rush|6013 eric ln|Shreveport|LA|71105|||UNITED STATES
4270829078727606|02|2024|717|Michael Burke|218 willow road|Hailey|ID|83333|||UNITED STATES
4174010017221368|08|2025|479|Vignette H Soucy|59 cours marechal-joffre||||||UNITED STATES
4266902071486094|11|2025|847|Katherine Blank|313 barnard street|Frostburg|MD|21532|||UNITED STATES
5243661040525896|03|2024|917|Leonard Azonobi|4140 daylily drive|Owings Mills|MD|21117|||UNITED STATES
5466451161094694|04|2026|113|Brenda Strickland|742 manolia ave|San Bruno|CA|94066|||UNITED STATES
4159770031022808|11|2025|716|Crystal Dewberry|807 carlton pointe place||||||UNITED STATES
4342562379886557|02|2026|570|Moss Landing|struve road 55|Moss Landing|CA|95039|||UNITED STATES
4034880076924486|12|2025|261|Irene Knapp|7500 e mccormick pkwy %2360|Scottsdale|AZ|85258|||UNITED STATES
4347696937690450|03|2027|623|Myrian Hernandez Orte|1000 willow ave|Woodburn|OR|97071|||UNITED STATES
6011008317123617|09|2027|908|Shanda Preston|505 w 30th st|Hays|KS|67601|||UNITED STATES
6011000669755385|07|2027|016|Jose Guerra|622 e. north st.|Manteca|CA|95336|||UNITED STATES
4117744072944080|06|2024|888|JUAN C GOMEZ|180 23rd ave apto 1 apto 1|Paterson|NJ|07513|||UNITED STATES
5291499763647774|09|2024|012|Johanna Tran|1931 saddle hill road north|Dunedin|FL|34698|||UNITED STATES
5269110151140771|01|2024|300|KEREM GULTEN|barbaros mah sedãâ°r sok [email protected]||||||UNITED STATES
4339931372719708|01|2024|653|Sean Mabey|p.o. box 705|Butler|NJ|07405|||UNITED STATES
4269380055653681|01|2024|762|Veronica Mendez|4722 ridgeton dr|Houston|TX|77053|||UNITED STATES
5466451161815692|02|2026|339|Leonard Alexander|8 flying mane road|Palos Verdes Peninsula|CA|90274|||UNITED STATES
4746650179206977|05|2024|035|Alexis Boggs|5237 state rd 252 5237 state rd 252|Friendship|IN|47021|||UNITED STATES
4060425567808579|07|2025|756|Alan|423 baltic street|Brooklyn|NY|11217|||UNITED STATES
6011014193363087|08|2026|743|Wally Monestime|15 patriots way|Mansfield|MA|02048|||UNITED STATES
4342580187237334|11|2025|400|Damarcus Womack|616 falls street|Marlin|TX|76661|||UNITED STATES
4791267372839050|11|2025|528|Joshua Dailey|1745 manitou rd|Spencerport|NY|14559|||UNITED STATES
5218443306080135|06|2025|869|Heriberto Renderos|824 n.e. 31st st|Belle Glade|FL|33430|||UNITED STATES
4359970021416592|03|2027|181|Adam Gamoke|w5175 bringe road|Holmen|WI|54636|||UNITED STATES
6011004629594801|11|2027|487|sai teja daripally|2490 e oakton st suite# a suite#|Arlington Heights|IL|60005|||UNITED STATES
4339931049398951|08|2027|842|Celeste Homan|483 rolling ln|Mountain Home|AR|72653|||UNITED STATES
5269110134785080|07|2026|027|MERT COBAN|kusget san sãâ°t anafartalar bul [email protected]||||||UNITED STATES
4270826004549088|12|2023|862|LISA BAKER|po box 290488|Port Orange|FL|32129|||UNITED STATES
4342562445817461|08|2026|436|Maria Torres|1720 eureka ave|Brentwood|CA|94513|||UNITED STATES
5230810094103663|06|2026|227|Felipe Torres|931 west walker street 1 floor 1|Milwaukee|WI|53204|||UNITED STATES
5312600146280143|09|2026|922|Faviola A Morales|2200 38th avenue west apt 518|Bradenton|FL|34205|||UNITED STATES
5171489079204563|03|2027|383|Anthony R Theriot|1821 willow point drive|Shreveport|LA|71119|||UNITED STATES
4388576063352382|07|2024|428|Beatrice Meier|6208 east shallowford ct|Suffolk|VA|23435|||UNITED STATES
5262294027678789|07|2024|357|Shenaz Shabbir|850 lake carolyn parkway|Irving|TX|75039|||UNITED STATES
5455100042594652|02|2027|743|Gracyn Sims|123 1823 county road|Arab|AL|35016|||UNITED STATES
6011005979220061|12|2024|162|Olamide Adebayo|3250 sweetwater rd apt 114 wesley place apt 114|Lawrenceville|GA|30044|||UNITED STATES
6011008841112086|11|2024|126|Sri Harsha Panguluri|520 germander rd n/a n/a|Leander|TX|78641|||UNITED STATES
4154179121693012|09|2026|782|Sarah R Hetzler|2 bridge plz unit 3 unit 3|Atlantic Beach|NY|11509|||UNITED STATES
5352518875244992|09|2027|052|Daniela Kalb||Holmen|WI|54636|||UNITED STATES
6011004272333911|10|2027|772|Julissa Munoz|10023 92 ave 1floor 1floor|Richmond Hill|NY|11418|||UNITED STATES
4403933542805749|09|2026|303|Nicholas Schroeder|127 clubhouse road|Muncie|IN|47302|||UNITED STATES
4100390430405957|05|2026|488|Tiffany Hyzer|7131 truckee river blvd 192 elburz unit 5|Elko|NV|89801|||UNITED STATES
5466451161790143|11|2024|143|Ivan Love|8 willard lane|Lynnfield|MA|01940|||UNITED STATES
4535060197455876|12|2027|463|LUCIAN POPESCU|4412 sunstate dr.|New Port Richey|FL|34652|||UNITED STATES
5178006829191024|05|2026|362|Shawn Bush|35 whitetail ln|Berwick|PA|18603|||UNITED STATES
4238486812487194|06|2025|127|Jennifer Fisher|445 rowland rd.|Swannanoa|NC|28778|||UNITED STATES
4946380020997362|02|2026|078|Benjamin gutierrez|24 mechanic stree 1 1|Ballston Spa|NY|12020|||UNITED STATES
4342562406322469|03|2025|206|Doris Cortez|150 berry st 417 417|San Francisco|CA|94107|||UNITED STATES
4207670275319674|06|2027|067|Luke A Davies|4148 henry knox way|Knoxville|TN|37920|||UNITED STATES
4433770000942935|02|2025|299|Eduardo P Teixeira|6942 lansdowne ave #2 #2|Saint Louis|MO|63109|||UNITED STATES
4003448542704069|06|2025|458|Tenny Gunawan|7803 pavonia circle|Buena Park|CA|90620|||UNITED STATES
6011499452552589|02|2025|909|Mark Cruz|4948 s olivia way|Ontario|CA|91762|||UNITED STATES
4815820347149740|06|2027|647|HAROLD Y DELGADO|3330w147st 107 107|Hawthorne|CA|90250|||UNITED STATES
4147202368023659|08|2027|298|William Cleeton|7410 n lamar dr|Kansas City|MO|64152|||UNITED STATES
4117704085103363|12|2026|120|Gustavo Dalrymple|8701 tierra vista circle 201 201|Kissimmee|FL|34747|||UNITED STATES
4271783846258692|12|2023|011|LaToya N Greenwood|564 n 18th street|East Saint Louis|IL|62205|||UNITED STATES
6011012018188218|03|2027|453|jo novotny|11368 sunray dr|Bonita Springs|FL|34135|||UNITED STATES
4351420031244855|11|2025|343|Stanaelle pierre paul|northwest 20th street 7200|Fort Lauderdale|FL|33313|||UNITED STATES
377284867041001|12|2025|1424|Sherry Bugnet|7 white wing pl|Palm Coast|FL|32164|||UNITED STATES
4246315284122015|03|2027|181|Meekail Asim|25 ivy lane|Oak Brook|IL|60523|||UNITED STATES
373237552474006|04|2026|3286|Elizabeth Monroe|42 cleveland ln|Princeton|NJ|08540|||UNITED STATES
4783400000769452|04|2024|756|Michael S Maddi|2 carle ln|Farmingdale|NY|11735|||UNITED STATES
4078430107611566|02|2027|035|Arnou O Coulombe|113 boulevard albin durand||||||UNITED STATES
4815821105375618|04|2027|200|Cristina vasquez|3015 south n st|Oxnard|CA|93034|||UNITED STATES
379266100303007|07|2024|9700|Mounica Vemula|15 iron horse dr d112 d112|Bedford|NH|03110|||UNITED STATES
4744770175776484|07|2027|516|Lee Street||Gaithersburg|MD|20877|||UNITED STATES
4586430014886322|05|2024|210|Timothy Burl McDaniel|865 taylor school rd|Bridgeport|WV|26330|||UNITED STATES
5239148339764630|10|2025|432|Mc Mullin||Copperas Cove|TX|76522|||UNITED STATES
372754617081007|11|2025|8527|J Bhuchhada||Jackson|NJ|8527|||UNITED STATES
4342564983432745|11|2023|746|W th St Rd unit||Greeley|CO|80634|||UNITED STATES
4342581022896672|08|2025|526|lizbella zabala|1508 s 175 e building c apt 1508 building c apt 1508|Orem|UT|84058|||UNITED STATES
4482330136688280|10|2026|938|TD bank|35-58 65th street|Woodside|NY|11377|||UNITED STATES
4057480000365617|11|2025|600|Stacy ratajczyk|1713 nw 200th rd|Kingsville|MO|64061|||UNITED STATES
5312600047600910|01|2027|389|Mayelin caraballo|6315 sw 8 st 506 506|Miami|FL|33144|||UNITED STATES
4701320330023629|07|2027|592|James Allan kelly|13618 se 180th st|Renton|WA|98058|||UNITED STATES
6011208854222224|08|2026|595|Khaled nijem|12351 gingerwood lane|Wellington|FL|33414|||UNITED STATES
4739830083387894|03|2027|518|Michael Jarvis|14 vogel circle|Arnold|MO|63010|||UNITED STATES
4201570158522202|09|2024|924|RaeAnn Keessar|4639 50th ave box 22||||||UNITED STATES
5466451161201778|08|2026|077|Jared Owens|3001 bella vista dr|Oklahoma City|OK|73110|||UNITED STATES
376764769372001|06|2024|4086|Joseph C Cox|p.o. box 130|Canaan|NH|03741|||UNITED STATES
6011006842500564|10|2026|097|CAROL D SOVEREIGN||Dedham|MA|2026|||UNITED STATES
4403931829917286|05|2027|194|Ruby Bush|1940 sherman avenue lot 312 lot 312 lot 312|Panama City|FL|32405|||UNITED STATES
4426441313340394|09|2025|981|oluwatoyosi c Adesina|12535 ashford river|Houston|TX|77072|||UNITED STATES
4342580176188712|04|2025|156|Nailin Martell|3293 kird rd 7 7|Lake Worth|FL|33461|||UNITED STATES
4117744071355486|04|2026|200|Derrell Ellis|985 yancey court|Loganville|GA|30052|||UNITED STATES
4037840109057180|04|2026|602|dora deleon saravia|503 s grand dr|Moses Lake|WA|98837|||UNITED STATES
4266841736080878|10|2027|500|Alexander Mitchell|4638 magnolia creek road|Houston|TX|77084|||UNITED STATES
4207670282929929|11|2027|679|Vicky Rugakingira|3294 route 22|Dover Plains|NY|12522|||UNITED STATES
4342562356916989|03|2024|450|Halima Mehamed|7482 mohawk street|La Mesa|CA|91942|||UNITED STATES
4403931663493261|04|2028|655|Taylor Kiley|3221 james street|Syracuse|NY|13206|||UNITED STATES
5239141036172777|04|2024|046|Andre Cummings|38 florence st unit 2|Roslindale|MA|02131|||UNITED STATES
5144560004723382|08|2025|127|Michael J Udo SR|1459 university ave w|Saint Paul|MN|55104|||UNITED STATES
4430460087760615|03|2024|280|Danielle Collins|116 n. 4th st|Bangor|PA|18013|||UNITED STATES
4016660209106496|09|2024|027|Games Aine|northwest 46th avenue 1711|Fort Lauderdale|FL|33313|||UNITED STATES
4931095880462839|01|2027|262|Ben Singleton|4906 bittern ct|Dayton|OH|45424|||UNITED STATES
4008992008519219|02|2027|360|Russell Cook|148 bunton rd 4193037769|Petal|MS|39465|||UNITED STATES
4342573009221149|10|2026|723|Norberto Martinez|4675 w 18th ct apt 911 911 911|Hialeah|FL|33012|||UNITED STATES
5466160541345466|10|2026|566|Durga P Sahoo|7211 via vico|San Jose|CA|95129|||UNITED STATES
5122307636208275|04|2026|585|Reinier Acosta|3001w 16th ave tower 3 apt 710 tower 3 apt 710|Hialeah|FL|33012|||UNITED STATES
5466451161354684|08|2024|066|Leah Lawson|10 carson way|Simsbury|CT|06070|||UNITED STATES
5269110178789832|12|2024|515|COZ DALVA|kocamansur sokak no28 kat2 dare6 remz erdoan apt. lstanbul||||||UNITED STATES
5108050222447265|02|2026|711|Latasha Perkins|12036 meyers rd|Detroit|MI|48227|||UNITED STATES
4270825030900117|08|2024|369|jake mowry|784 nooseneck hill rd unit 2|West Greenwich|RI|02817|||UNITED STATES
5466451127940477|02|2024|110|Stuart Huff|73 cutters ridge rd|Carlisle|MA|01741|||UNITED STATES
4342561082418435|12|2026|097|michelle robles|2238 e gable ave|Mesa|AZ|85204|||UNITED STATES
5153075452340066|04|2025|168|Christopher R Bohn|310 cedar dr s|Myrtle Beach|SC|29575|||UNITED STATES
4430400086234071|11|2024|300|Christine pallotta|142b watson dr|Turtle Creek|PA|15145|||UNITED STATES
5155990088483767|08|2026|443|Sean Kelly|301 red maple ave|Wilmington|DE|19809|||UNITED STATES
4147202502993023|08|2026|072|Las Vegas|6012 guild ct.|Las Vegas|NV|89131|||UNITED STATES
6011012066841254|06|2027|742|Pattinee Suvansingh|15161 killion st|Van Nuys|CA|91411|||UNITED STATES
6011014360942804|08|2027|908|Michelle Casillas|2030 akuunyaa way|Lakeside|CA|92040|||UNITED STATES
6011001159608712|06|2024|255|Katiuska cardenas|66 jackson ave 3 c 3|Hackensack|NJ|07601|||UNITED STATES
4037841089708057|01|2027|465|Jill Craven|7067 casa encantada|Las Vegas|NV|89118|||UNITED STATES
5178006879969352|07|2024|967|Lila Holland|500 n central ave|Roxana|IL|62084|||UNITED STATES
4744721036659682|03|2026|755|LaTanya Johnson|2008 seaside cay dr|Clearwater|FL|33763|||UNITED STATES
5466160530230604|03|2025|671|Michael Thomas|911 e. main street p.o. box 77|Linn Creek|MO|65052|||UNITED STATES
5101693025581066|01|2027|781|Karin Volpe|6297 hollywood street|Jupiter|FL|33458|||UNITED STATES
4744730125592001|11|2026|055|German Garcia|1475 alvin hough rd|Midland|NC|28107|||UNITED STATES
4833120166856824|11|2027|559|Michael Bitton|19400 40th ct|North Miami Beach|FL|33160|||UNITED STATES
4037840384854004|08|2025|745|Salomon Sandoval|6656 kiowa rd|Westminster|CA|92683|||UNITED STATES
5466451161049391|08|2025|116|Joyce Cole|8169 speach dr|Baldwinsville|NY|13027|||UNITED STATES
4342582025118106|06|2026|393|Dustin Barfield|17808 161st ave se|Renton|WA|98058|||UNITED STATES
4347696940931099|02|2027|178|Michael Munoz|1833 cape horn|San Jose|CA|95133|||UNITED STATES
6011001684987813|12|2027|391|Javier C Febo Jr|316 palmetto street 1st floor 1st|Brooklyn|NY|11237|||UNITED STATES
5466160475227771|10|2025|652|Henry Knapp|2101 e slaten court|Sioux Falls|SD|57103|||UNITED STATES
379719656855002|03|2027|0132|Jackie Wyman|1913 9th ave s|Great Falls|MT|59405|||UNITED STATES
4610460934656364|08|2026|094|Mario Davila III|8611 waters edge dr 1126 1126|San Antonio|TX|78245|||UNITED STATES
4599540169535253|07|2025|136|Daniel John Conway|42 ingram st|Manchester|TN|37355|||UNITED STATES
6011003536397720|05|2027|293|Amanda Bestul|n8767 redsand rd|Iola|WI|54945|||UNITED STATES
4098940266870734|05|2024|199|Bill Splawn|12109 barrett rd|Yakima|WA|98908|||UNITED STATES
4411037146253130|07|2027|047|Ana C Necoechea|3814 radcliffe ln|San Diego|CA|92122|||UNITED STATES
4744880139402927|12|2027|273|Saray Benitez|634 e garnet ave|Mesa|AZ|85204|||UNITED STATES
4011051006452439|04|2025|636|Silvia Hernandez|hc02 box 4632 barrio hayales sector llanadas carretera 143 km 50 carretera 143 km 50|Coamo|PR|00769|||UNITED STATES
5103810000202835|02|2026|346|Leah Montgomery|p.o box 53|Galloway|WV|26349|||UNITED STATES
4900700342560735|07|2027|677|RODOLFO PELAEZ ALVAREZ|9001 falcon crest ct 204 204|Louisville|KY|40219|||UNITED STATES
4431135007490860|03|2024|441|Lu Aunna K Kackley|6442 usher dr|Valley Springs|CA|95252|||UNITED STATES
4264511019996445|12|2023|598|Vicky Allen|24 winged foot drive|Conroe|TX|77304|||UNITED STATES
4259076002859775|03|2026|970|Jesus rivas|1378 north callahan lane|Boise|ID|83704|||UNITED STATES
372718687111002|03|2026|2337|john r sasko|317 n swinton avenue|Delray Beach|FL|33444|||UNITED STATES
6011012088836431|03|2025|320|Johnny Alatosse|77c white st bldg 12|Eatontown|NJ|07724|||UNITED STATES
371297105281003|05|2024|9077|PIERRE GOUARIN|550 w 54th street apt phc|New York|NY|10019|||UNITED STATES
4078380011868168|09|2026|921|Montague F Quinn|76 rue de penthiã¨vre||||||UNITED STATES
5528698660461982|06|2025|223|Julia Jovanovic|56 spires ln|Santa Rosa Beach|FL|32459|||UNITED STATES
4147202420800623|03|2024|826|Robyn Anderson|341 w. montebello avenue|Phoenix|AZ|85013|||UNITED STATES
5386600003127834|04|2027|451|olga peck|1440 barrabool road|Bradford|NH|3221|||UNITED STATES
4217833073201159|10|2025|597|Ian Sipes|1102 avenue b|Lake Stevens|WA|98258|||UNITED STATES
6011002392987673|09|2025|955|Jose J Aguilera|1909 s quebec way 1-107 1-107|Denver|CO|80231|||UNITED STATES
376743172572035|02|2027|0550|Noel Cani|135 trenton rd apt c10 apt c10|Fairless Hills|PA|19030|||UNITED STATES
4351420038127764|06|2026|896|Nya Cineus|2162 northwest 6th street|Fort Lauderdale|FL|33311|||UNITED STATES
4270829073719707|11|2023|384|Norman Sturdevant|1213 horne creek drive|Durham|NC|27703|||UNITED STATES
6011014470549127|05|2027|882|Imtiaz Utqi|5932 w ashcroft ave|Fresno|CA|93722|||UNITED STATES
4037840072498619|06|2026|863|Ansar mursalov|10608 ne 99th ave vancouver wa|Vancouver|WA|98662|||UNITED STATES
5223035792520989|07|2027|133|Sabrina Ertsenian|16 napa lane|Stoney Creek|Ontario|L8E 6B7|||UNITED STATES
6011010493023082|07|2024|701|Ronald Meza|11058 fairhaven way n.a n.a|Orlando|FL|32825|||UNITED STATES
5122306547208820|07|2024|169|Jeremy Havens|230 w horne rd|El Centro|CA|92243|||UNITED STATES
4388576137860030|08|2025|883|Victoria Small|503 sycamore st.|East Rochester|NY|14445|||UNITED STATES
4100640419667781|10|2024|650|wesley foster|334 sperry circle|Bristol|TN|37620|||UNITED STATES
4599540049246899|09|2027|913|Deja griffin|4101 se camelot dr apt 5 apt 5|Lawton|OK|73501|||UNITED STATES
4147202530867553|02|2027|016|FAIK ASADOV|1545 james ct.|Vineland|NJ|08361|||UNITED STATES
6011003155152554|05|2026|302|john sorrentino|100 church st|West Haven|CT|06516|||UNITED STATES
4060955429302304|04|2024|068|Nombuso fagan|820 sycamore ave apt 106 apt 106|Vista|CA|92081|||UNITED STATES
5491130010381895|08|2025|548|Michael Mikich|3115 n oketo ave|Elmwood Park|IL|60707|||UNITED STATES
4432644902034839|02|2027|230|Morgan Neuspickel|9236 cryer road|California|KY|41007|||UNITED STATES
4217836031851312|08|2026|568|Traci Morton|1024 w elm st|Springfield|MO|65806|||UNITED STATES
6011007610703075|02|2027|527|Jean Frankl||Urbandale|IA|50322|||UNITED STATES
376743913371002|11|2027|7956|John Kayastha|600 ridgewell way|Silver Spring|MD|20902|||UNITED STATES
4586430049478053|04|2027|184|Mirella Allan|2206 longmore cir|Valrico|FL|33596|||UNITED STATES
5466451161696704|12|2025|975|Deborah Baker|851 45th street|Brooklyn|NY|11220|||UNITED STATES
5346360218081263|04|2025|846|Luz Galindo|4534 simpã¡tico st 4534 4534|San Antonio|TX|78233|||UNITED STATES
4100390588662268|11|2026|454|Nathaniel Taylor|8049 atlanta drive|Tacoma|WA|98433|||UNITED STATES
4737030052560173|11|2025|031|Charlyn L Toupin|2533 placid pl|Virginia Beach|VA|23453|||UNITED STATES
4737034058171548|11|2025|486|Pablo Suarez Bueno|1101 railroad ave|China Grove|NC|28023|||UNITED STATES
4207670289136015|03|2028|369|Aliyah Colon|704 sterling place|Lancaster|PA|17603|||UNITED STATES
4465400015421425|05|2024|302|Danielle Bernhardt|17228 christensen rd|Gretna|NE|68028|||UNITED STATES
6011007092421816|08|2025|271|AMANDA BARILE|3467 alliance rd|Rootstown|OH|44272|||UNITED STATES
5243661681032269|11|2026|358|Magdalena Quintanar|730 grand ave|South San Francisco|CA|94080|||UNITED STATES
6011012069398880|01|2027|459|Paul Rodrigues|573 ranchester st.|Rapid City|SD|57701|||UNITED STATES
4153422086613497|09|2024|495|Ricardo Cervantes angel|2931 delowe dr|Atlanta|GA|30344|||UNITED STATES
5199471427535441|02|2027|172|Pembroke Pines|551 sw 70 avenue 551|Hollywood|FL|33023|||UNITED STATES
5128760006175736|01|2027|279|shantell mulder|2893 road 146 nw|Ephrata|WA|98823|||UNITED STATES
4447962672180225|03|2026|542|Belinda Meadows|384 pinoak road|Lashmeet|WV|24733|||UNITED STATES
6011208882970083|11|2026|276|Stephen Karimi|419 small pond lane|Statesboro|GA|30458|||UNITED STATES
4112511009973119|10|2023|506|John Viklinetz|386 oliver rd|Lebanon|CT|06249|||UNITED STATES
4342569013201994|12|2026|236|Chandeline fertilus|5045 johnson avenue apt sec7|Cedar Rapids|IA|52404|||UNITED STATES
4347690253629770|06|2027|307|Gladys Jimenez Calero|22621 sw 88th pl 206 206|Miami|FL|33190|||UNITED STATES
6011008954060890|04|2027|233|Tracy Brenneman|218 s main street|Accident|MD|21520|||UNITED STATES
6011004320976257|10|2026|853|Donna Artzer|6013 trail lake drive|Fort Worth|TX|76133|||UNITED STATES
 

CRAZY_SHOP_support

VIP Member
Joined
May 5, 2023
Messages
429
Reaction score
56
Points
28
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.NET


USA FULL PACK 100+>>>>



4505500037000057|11|2023|924|PEGGY TSOI|17003 104a ave|Surrey|British Columbia|V4N 3L9|||CANADA
4833160246488024|04|2027|672|LOS ANGELES|510 clifton st|Los Angeles|CA|90031|3232211682||UNITED STATES
4427420268028211|02|2028|755|Narmina Aliyeva|441 kenwood dr|Euclid|OH|44123||[email protected]|UNITED STATES
5524335214122257|07|2024|113|Maple Grove|9177 olive ln n|nan|Maple Grove|MN|nan|UNITED STATES|UNITED STATES
4000222226834176|01|2025|691|Anavié|2311 ruffin st|nan|Norfolk|VA|nan|US|UNITED STATES
4833160209879409|03|2025|772|diane miller|6725 ave de palma|Jurupa Valley|CA|92509||[email protected]|UNITED STATES
4400668847389063|01|2025|267|Eduardo Preciado|56 west 5th street|nan|Watsonville|CA|nan|US|UNITED STATES
5452109002074806|01|2024|041|Linda Mack|107 king william street|Newark|DE|19711|3023668896||UNITED STATES
4147180131416816|02|2025|608|Dusty Fultz|5280 raymar dr|Albany|OH|45710|7406888081||UNITED STATES
4833160255670603|10|2027|367|PANORAMA CITY|8024 woodman ave apt 7|Panorama City|CA|91402|8182058132||UNITED STATES
4737024052613314|04|2026|207|Haley Marr|354 western blvd|nan|Bayville|NJ|nan|US|UNITED STATES
4737029169688000|06|2026|693|Abbie McDaniel|1713 lakewood ave|Eustis|FL|32726||[email protected]|UNITED STATES
4833160223131050|12|2026|083|SN BERNRDNO|1237 n f st apt a|San Bernardino|CA|92405|9098883121||UNITED STATES
4147181404632808|10|2025|660|Bharathi Shivanand|8357 moyer carriage|Cicero|NY|13039|3157616533|[email protected]|UNITED STATES
4000222764353274|03|2027|508|Michael Machado|5949 lee street|nan|Arvada|CO|nan|US|UNITED STATES
4147342067572356|11|2024|817|Todd Wicklund|11222 east marginal way s|Seattle|WA|98168|2063968185||UNITED STATES
4737027011981193|12|2023|904|SANTOS SAUL|7 ellis pl|Ossining|NY|10562|9145654802||UNITED STATES
4489153082670489|02|2024|323|Daryl Meeks|486 whitetail drive|Taylorsville|KY|40071|5022623259|[email protected]|UNITED STATES
5189410145235050|09|2026|061|Lori Koffman|340 west 72nd st|New York|NY|10023|9178555593|[email protected]|UNITED STATES
4737028037615740|07|2024|409|Brown Lydia|218 compass drive|nan|Lansdale|PA|nan|USA|UNITED STATES
4520850019141705|06|2024|938|Paul Seaman|4453 main street|Vancouver|British Columbia|V5V 0A2|||CANADA
4867960044987948|10|2025|355|Alejandro Tellez Hernandez|403 west north ave|nan|Ada|OH|nan|USA|UNITED STATES
5189410119814435|09|2026|440|Paul Lynch|9317 mcwain road|nan|Grand Blanc|MI|nan|US|UNITED STATES
5524335377512245|09|2024|424|Wilson Madriz Guzman|137 west farrell avenue|Trenton|NJ|08618|6094591948|[email protected]|UNITED STATES
4147180129122939|01|2024|484|Samantha Labbee|680 b franklin|Pocatello|ID|83204|2084062297||UNITED STATES
4000222255093553|03|2025|175|Michael C Allen|9850 stockport circle|Summerville|SC|29485|5713199790|[email protected]|UNITED STATES
4737029161338570|05|2026|547|Rema May|361622 pine st|nan|Hilliard|FL|nan|USA|UNITED STATES
4737027018130174|06|2026|104|Yekateryna Shcherbych|2735 cropsey ave|nan|Brooklyn|NY|nan|US|UNITED STATES
4833160200434295|09|2024|673|JOSE GUADALUPE|1801 96th ave apt d|Oakland|CA|94603|5104728493||UNITED STATES
4232230118662142|12|2026|123|Deborah moore|1420 n arlington park drive|nan|Bloomington|IN|nan|UNITED STATES OF AMERICA|UNITED STATES
4737025997544118|03|2026|570|William Walters|1107 2nd st w|nan|Newark|DE|nan|US|UNITED STATES
4867960068942589|05|2028|617|Susan Gerhard|112 sunset pl|nan|Latonia|KY|nan|US|UNITED STATES
4232231085594953|05|2025|210|Kevin Pinckney|1688 trask [email protected]|nan|Seabrook|SC|nan|USA|UNITED STATES
5178057503242302|03|2025|878|David Alley|4700 n old state rd 3|Muncie|IN|47302|7567607021|[email protected]|UNITED STATES
5178058065936950|09|2026|591|Washington Court House|2448 wildwood rd nw|Washington Court House|OH|43160|9375097842||UNITED STATES
4737023081602652|06|2026|081|Stacy Morgan|1480 weatherby rd ball ground ga 30107|Ball Ground|GA|30107|7708942944|[email protected]|UNITED STATES
4737020019981182|11|2023|549|Dana Sides|po box 4047|Opelika|AL|36803||[email protected]|UNITED STATES
4737029166456344|09|2026|684|Yohjander Gonzalez|10520 southwest 43rd terrace|Miami|FL|33165|7864398538||UNITED STATES
4833160212470766|05|2025|881|DEBORAH NAKAHARA|27941 el portal drive|Hayward|CA|94542|5105080619|[email protected]|UNITED STATES
4147342082875172|10|2027|315|Ruby Adams|101 west coyner avenue|nan|Marion|VA|nan|US|UNITED STATES
4737029159365908|03|2026|454|Mohamed Sattaur|5815 nw 14 street|Fort Lauderdale|FL|33313|9543762532||UNITED STATES
5178059134867416|02|2027|606|Chris Miller|850532 us highway 17|Yulee|FL|32097|9048850360|[email protected]|UNITED STATES
4737026010932330|04|2026|166|Lee Kelsey|148 brooks hill rd.|Wolcott|CT|06716|2035982061||UNITED STATES
